📖 New here? How to read this post
Every day, new prediction markets launch on Kalshi, a CFTC-regulated exchange where you can trade on real-world outcomes. Think of this post as a quick vibe check on what’s new in culture, politics, and the world — when you see markets pop up for the Oscars, a surprise album drop, Saturday Night Live hosts, or the next Fed decision, it tells you something about what people are paying attention to right now.
How to read this: On Kalshi, an event is the big question being asked — for example, “Who will win Best Picture at the 2026 Oscars?” Each event contains one or more markets, which are the specific yes-or-no outcomes you can actually trade — like “Will 1949 / Fatherland win Best Picture?” at a given price. When an event has numeric thresholds (“Will the S&P 500 close above 5,500?”), those individual levels are called brackets.
For each new event below, we include a link to find it on Kalshi so you can see live pricing. The first thing to do with any new market is understand the rules — then decide if you have an edge.
Here's every new market that launched on Kalshi in the past 24 hours (Oct 22 at 6:30 PM ET through Oct 23 at 6:30 PM ET). Our scan picked up 260 unique markets across 28 new events, plus 6,270 recurring bracket markets.
⚡ What's Actionable Right Now
The launches from the past 24h with the tightest spreads and live two-sided quotes — i.e. the ones you can actually trade right now.
Ulta Credit Card Spend in October: Above 82 bid 98¢ / ask 99¢, Above 86 bid 97¢ / ask 99¢, Above 90 bid 85¢ / ask 87¢
10Y US Treasury yield on Oct 26, 2026?: 5.01% or above bid 46¢ / ask 47¢, 4.87% or above bid 98¢ / ask 99¢, 4.91% or above bid 95¢ / ask 97¢
Danielle Smith announces departure as Alberta UCP leader?: Before Jan 1, 2028 bid 44¢ / ask 45¢, Before Jul 1, 2027 bid 19¢ / ask 20¢, Before Jan 1, 2027 bid 10¢ / ask 11¢
7Y US Treasury yield on Oct 26, 2026?: 4.93% or above bid 30¢ / ask 32¢, 4.77% or above bid 89¢ / ask 99¢, 4.75% or above bid 89¢ / ask 99¢
YouTube Charts: Weekly Top Song USA: BbY WOW bid 6¢ / ask 9¢, Dai Dai bid 6¢ / ask 20¢, Choosin' Texas bid 38¢ / ask 77¢
YouTube Charts: Weekly Top Song Global: 295 bid 1¢ / ask 5¢, TRALALA bid 4¢ / ask 16¢, KALYANI (Remix) bid 7¢ / ask 23¢
Oscar Winner: Best Director: Nathan Fielder — bid 19¢ / ask 24¢
All Events — every new event from the past 24h, at a glance
- Number of data centers in Pennsylvania in 2026?
- Top Open Source AI this week
- Top Text to Image AI this week
- Top Text to Speech AI this week
- Top Text to Video AI this week
- Oscar Winner: Best Director
- Runner-Up Daily Music Video Global on YouTube: Oct 24, 2026
- Runner-Up Daily Music Video USA on YouTube: Oct 24, 2026
- Top Daily Music Video Global on YouTube: Oct 24, 2026
- YouTube Charts: Weekly Top Song Global
- YouTube Charts: Weekly Top Song USA
- Danielle Smith announces departure as Alberta UCP leader?
- When will CISA issue a new Emergency Directive?
- Who will be charged with a federal crime in 2026?
- Who will be the next UN Secretary-General?
- Will Ilhan Omar cast a recorded House vote before December?
- Will Louise Lucas resign from the Virginia Senate?
- Will the U.S. release a federal definition of ultra-processed food in 2026?
- 10Y US Treasury yield on Oct 26, 2026?
- 2Y US Treasury yield on Oct 26, 2026?
- 30Y US Treasury yield on Oct 26, 2026?
- 5Y US Treasury yield on Oct 26, 2026?
- 7Y US Treasury yield on Oct 26, 2026?
- Corrugated recyclable paper PPI in November 2026
- Klarna Credit Card Spend in October 2026
- Ulta Credit Card Spend in October
All New Events
🗳️ Elections — 2 events, 11 markets
Sarawak state election: GPS number of seats? — 9 outcomes — listed Oct 23, 2026 at 11:37 AM ET
View market options (9 outcomes)
| Outcome | Price |
|---|---|
| 81 or more | bid 5¢ (no asks) |
| 80 or more | bid 5¢ (no asks) |
| 78 or more | bid 6¢ (no asks) |
| 76 or more | bid 6¢ (no asks) |
| 74 or more | bid 6¢ (no asks) |
| 72 or more | bid 6¢ (no asks) |
| 70 or more | bid 6¢ (no asks) |
| 66 or more | bid 6¢ (no asks) |
| 60 or more | bid 6¢ (no asks) |
2028 U.S. Presidential Election winner? — 2 outcomes — listed Oct 23, 2026 at 11:11 AM ET
View market options (2 outcomes)
| Outcome | Price |
|---|---|
| Roy Cooper | — |
| Brian Kemp | last 1¢ (book empty) |
🔬 Science and Technology — 5 events, 58 markets
Top Text to Speech AI this week — 17 outcomes — listed Oct 23, 2026 at 10:05 AM ET
View market options (17 outcomes)
| Outcome | Price |
|---|---|
| VUI Labs | — |
| StepFun | — |
| SpeechifyAI | — |
| SpaceXAI | — |
| Smallest.ai | — |
| OpenAI | — |
| Nvidia | ask 95¢ (no bids) |
| Mistral | ask 95¢ (no bids) |
| MiniMax | ask 92¢ (no bids) |
| Inworld | — |
| ask 92¢ (no bids) | |
| Fish Audio | ask 95¢ (no bids) |
| ElevenLabs | ask 94¢ (no bids) |
| Cartesia | ask 95¢ (no bids) |
| Async | — |
| Amazon | ask 93¢ (no bids) |
| Alibaba | — |
Top Open Source AI this week — 13 candidates listed, no live quotes yet · Oct 23, 2026 at 10:05 AM ET
Tracking: Xiaomi, Thinking Machines, OpenAI, Nvidia, Mistral, MiniMax, Meta, Kimi, Google, GLM, DeepSeek, Cohere, Alibaba
Top Text to Image AI this week — 11 candidates listed, no live quotes yet · Oct 23, 2026 at 10:05 AM ET
Tracking: SpaceXAI, Reve, Recraft, OpenAI, Nvidia, Microsoft, Krea, HiDream, Google, Bytedance, Black Forest Labs
Top Text to Video AI this week — 10 outcomes — listed Oct 23, 2026 at 10:05 AM ET
View market options (10 outcomes)
| Outcome | Price |
|---|---|
| Vidu | ask 94¢ (no bids) |
| SpaceXAI | bid 12¢ / ask 89¢ |
| Skywork AI | ask 90¢ (no bids) |
| PixVerse | ask 90¢ (no bids) |
| MiniMax | ask 94¢ (no bids) |
| Lightricks | ask 90¢ (no bids) |
| KlingAI | ask 93¢ (no bids) |
| ask 91¢ (no bids) | |
| ByteDance | ask 90¢ (no bids) |
| Alibaba | ask 94¢ (no bids) |
Number of data centers in Pennsylvania in 2026? — 7 brackets listed, no live quotes yet · Oct 23, 2026 at 12:58 PM ET
🎬 Entertainment — 6 events, 76 markets
YouTube Charts: Weekly Top Song Global — 15 outcomes — listed Oct 23, 2026 at 5:00 AM ET
View market options (15 outcomes)
| Outcome | Price |
|---|---|
| Yeshanagula | ask 73¢ (no bids) |
| Пешта | ask 73¢ (no bids) |
| Training Season | ask 68¢ (no bids) |
| TRALALA | bid 4¢ / ask 16¢ |
| Sebebi Yar (Live) | ask 58¢ (no bids) |
| Parvati | ask 71¢ (no bids) |
| KALYANI (Remix) | bid 7¢ / ask 23¢ |
| Hootie Frutti | ask 61¢ (no bids) |
| Dai Dai | bid 34¢ / ask 80¢ |
| Casa Tupka Anthemo (feat. Priyanshi Srivastava) | ask 73¢ (no bids) |
| BbY WOW | ask 61¢ (no bids) |
| Basinga Balaalu | ask 68¢ (no bids) |
| Barsaat | ask 76¢ (no bids) |
| BACKROOMS | ask 61¢ (no bids) |
| 295 | bid 1¢ / ask 5¢ |
Runner-Up Daily Music Video Global on YouTube: Oct 24, 2026 — 15 outcomes — listed Oct 23, 2026 at 5:00 AM ET
View market options (15 outcomes)
| Outcome | Price |
|---|---|
| Yeshanagula | ask 95¢ (no bids) |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | ask 85¢ (no bids) |
| Veezha Veera Lyrical (Tamil) | OM | Dhanush | Mammootty | Sai Pallavi | Rajkumar | Sai Abhyankkar | ask 95¢ (no bids) |
| Ramayana: Ravana Tandavam (Song) | Ranbir, Yash | Namit M, Nitesh T | AR Rahman, Ravi Basrur | ask 95¢ (no bids) |
| Ramayana: Ravana Tandavam (Song) | Ranbir, Yash | Namit M, Nitesh T | AR Rahman, Anirudh,GV Prakash | ask 95¢ (no bids) |
| Ramayana: Ravana Tandav (Song) | Namit M, Nitesh T | Ranbir, Yash | AR Rahman, Vishal D, Kumar V | ask 95¢ (no bids) |
| Parvati | ask 95¢ (no bids) |
| NEON | ask 95¢ (no bids) |
| Laut Kidul | ask 95¢ (no bids) |
| KALYANI (Remix) | ask 95¢ (no bids) |
| GAVIN:D x Violette Wautier - อย่ามากกว่าฉันก็พอ [IN MY ROOM SESSION] | ask 95¢ (no bids) |
| Dai Dai | ask 95¢ (no bids) |
| Casa Tupka Anthemo | ask 95¢ (no bids) |
| Basinga Balaalu | ask 95¢ (no bids) |
| Barsaat | ask 95¢ (no bids) |
Top Daily Music Video Global on YouTube: Oct 24, 2026 — 15 outcomes — listed Oct 23, 2026 at 5:00 AM ET
View market options (15 outcomes)
| Outcome | Price |
|---|---|
| Yeshanagula | ask 94¢ (no bids) |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | bid 1¢ / ask 50¢ |
| Veezha Veera Lyrical (Tamil) | OM | Dhanush | Mammootty | Sai Pallavi | Rajkumar | Sai Abhyankkar | ask 94¢ (no bids) |
| Ramayana: Ravana Tandavam (Song) | Ranbir, Yash | Namit M, Nitesh T | AR Rahman, Ravi Basrur | ask 94¢ (no bids) |
| Ramayana: Ravana Tandavam (Song) | Ranbir, Yash | Namit M, Nitesh T | AR Rahman, Anirudh,GV Prakash | ask 94¢ (no bids) |
| Ramayana: Ravana Tandav (Song) | Namit M, Nitesh T | Ranbir, Yash | AR Rahman, Vishal D, Kumar V | ask 94¢ (no bids) |
| Parvati | ask 94¢ (no bids) |
| NEON | ask 94¢ (no bids) |
| Laut Kidul | ask 94¢ (no bids) |
| KALYANI (Remix) | ask 94¢ (no bids) |
| GAVIN:D x Violette Wautier - อย่ามากกว่าฉันก็พอ [IN MY ROOM SESSION] | ask 94¢ (no bids) |
| Dai Dai | bid 20¢ / ask 94¢ |
| Casa Tupka Anthemo | ask 94¢ (no bids) |
| Basinga Balaalu | ask 94¢ (no bids) |
| Barsaat | ask 94¢ (no bids) |
YouTube Charts: Weekly Top Song USA — 15 outcomes — listed Oct 23, 2026 at 5:00 AM ET
View market options (15 outcomes)
| Outcome | Price |
|---|---|
| WTF GOIN (feat. 21 Savage) | ask 54¢ (no bids) |
| What You Need | ask 53¢ (no bids) |
| What It Sounds Like + Golden (feat. BABYMONSTER) | ask 67¢ (no bids) |
| Sunflower | ask 55¢ (no bids) |
| Pink Blush | ask 61¢ (no bids) |
| Nicole Kidman | ask 53¢ (no bids) |
| misery. | ask 53¢ (no bids) |
| Hootie Frutti | ask 54¢ (no bids) |
| Dai Dai | bid 6¢ / ask 20¢ |
| Choosin' Texas | bid 38¢ / ask 77¢ |
| Boston | ask 55¢ (no bids) |
| bloodstream | ask 53¢ (no bids) |
| Beat It | ask 56¢ (no bids) |
| BbY WOW | bid 6¢ / ask 9¢ |
| Animal | ask 54¢ (no bids) |
Runner-Up Daily Music Video USA on YouTube: Oct 24, 2026 — 15 outcomes — listed Oct 23, 2026 at 5:00 AM ET
View market options (15 outcomes)
| Outcome | Price |
|---|---|
| WTF GOIN | ask 95¢ (no bids) |
| Todo Lo Fue | ask 95¢ (no bids) |
| The Aura Farmer | ask 95¢ (no bids) |
| Tate McRae - 2026 Victoria's Secret Fashion Show Performance | ask 95¢ (no bids) |
| Still With Me (My Girl) | ask 95¢ (no bids) |
| Nicole Kidman | ask 95¢ (no bids) |
| ❌Ángel Caído (R.I.P. Santa Fe Klan)❌ 🐀 | ask 95¢ (no bids) |
| Megan Thee Stallion - Thin Ice - Tina Tuesday Freestyle | ask 95¢ (no bids) |
| Housewife (Official Video) | ask 95¢ (no bids) |
| expectations (feat. Chappell Roan) (Official Music Video) | ask 95¢ (no bids) |
| Dai Dai | ask 95¢ (no bids) |
| Choosin' Texas [YouTube video 9: hLOheGDwD_0] | ask 95¢ (no bids) |
| Choosin' Texas [YouTube video 6: nUsrYVxrDwI] | ask 95¢ (no bids) |
| Boston’s “Smokin’” Was Even More Impressive Live | Giants Stadium 1979 | ask 95¢ (no bids) |
| BbY WOW | ask 95¢ (no bids) |
Oscar Winner: Best Director: Nathan Fielder (bid 19¢ / ask 24¢) — listed Oct 23, 2026 at 10:06 AM ET
🏛️ Politics — 7 events, 15 markets
Will Louise Lucas resign from the Virginia Senate? — 4 outcomes — listed Oct 23, 2026 at 12:25 PM ET
View market options (4 outcomes)
| Outcome | Price |
|---|---|
| Before Jul 1, 2027 | bid 15¢ / ask 25¢ |
| Before Jan 13, 2027 | bid 10¢ / ask 20¢ |
| Before Dec 1, 2026 | bid 4¢ / ask 10¢ |
| Before Jan 1, 2028 | bid 30¢ / ask 40¢ |
When will CISA issue a new Emergency Directive? — 4 outcomes — listed Oct 23, 2026 at 10:44 AM ET
View market options (4 outcomes)
| Outcome | Price |
|---|---|
| Before Jul 1, 2027 | bid 75¢ / ask 85¢ |
| Before Jan 1, 2027 | bid 35¢ / ask 45¢ |
| Before Apr 1, 2027 | bid 55¢ / ask 65¢ |
| Before Dec 1, 2026 | bid 15¢ / ask 25¢ |
Danielle Smith announces departure as Alberta UCP leader? — 3 outcomes — listed Oct 22, 2026 at 7:38 PM ET
View market options (3 outcomes)
| Outcome | Price |
|---|---|
| Before Jan 1, 2028 | bid 44¢ / ask 45¢ |
| Before Jul 1, 2027 | bid 19¢ / ask 20¢ |
| Before Jan 1, 2027 | bid 10¢ / ask 11¢ |
Will the U.S. release a federal definition of ultra-processed food in 2026?: Before 2027 (bid 20¢ / ask 30¢) — listed Oct 23, 2026 at 1:04 PM ET
Who will be charged with a federal crime in 2026?: Corey Lewandowski (bid 22¢ / ask 95¢) — listed Oct 23, 2026 at 11:27 AM ET
Who will be the next UN Secretary-General?: Feridun Hadi Sinirlioğlu (ask 45¢ (no bids)) — listed Oct 23, 2026 at 10:35 AM ET
Will Ilhan Omar cast a recorded House vote before December?: Yes (bid 75¢ / ask 82¢) — listed Oct 22, 2026 at 11:47 PM ET
💹 Financials — 8 events, 100 markets
Klarna Credit Card Spend in October 2026 — 17 brackets — listed Oct 22, 2026 at 7:00 PM ET
View market strikes (17 brackets)
| Bracket | Price |
|---|---|
| Above 150 | ask 24¢ (no bids) |
| Above 160 | ask 88¢ (no bids) |
| Above 170 | ask 67¢ (no bids) |
| Above 80 | bid 22¢ / ask 90¢ |
| Above 70 | bid 22¢ / ask 99¢ |
| Above 60 | bid 30¢ / ask 97¢ |
| Above 180 | ask 88¢ (no bids) |
| Above 190 | ask 88¢ (no bids) |
| Above 200 | ask 67¢ (no bids) |
| Above 50 | bid 16¢ (no asks) |
| Above 40 | bid 22¢ / ask 99¢ |
| Above 30 | bid 16¢ (no asks) |
| Above 210 | ask 70¢ (no bids) |
| Above 220 | ask 83¢ (no bids) |
| Above 230 | ask 85¢ (no bids) |
| Above 20 | bid 29¢ / ask 99¢ |
| Above 10 | bid 29¢ / ask 99¢ |
30Y US Treasury yield on Oct 26, 2026? — 15 brackets — listed Oct 23, 2026 at 5:01 AM ET
View market strikes (15 brackets)
| Bracket | Price |
|---|---|
| 5.44% or above | ask 12¢ (no bids) |
| 5.42% or above | ask 15¢ (no bids) |
| 5.4% or above | bid 7¢ / ask 20¢ |
| 5.38% or above | bid 9¢ / ask 29¢ |
| 5.36% or above | bid 22¢ / ask 42¢ |
| 5.34% or above | bid 36¢ / ask 56¢ |
| 5.32% or above | bid 50¢ / ask 70¢ |
| 5.3% or above | bid 64¢ / ask 83¢ |
| 5.28% or above | bid 75¢ / ask 95¢ |
| 5.26% or above | bid 83¢ / ask 98¢ |
| 5.24% or above | bid 87¢ / ask 99¢ |
| 5.22% or above | bid 88¢ / ask 99¢ |
| 5.2% or above | bid 89¢ / ask 99¢ |
| 5.18% or above | bid 89¢ / ask 99¢ |
| 5.16% or above | bid 89¢ / ask 99¢ |
10Y US Treasury yield on Oct 26, 2026? — 15 brackets — listed Oct 23, 2026 at 5:01 AM ET
View market strikes (15 brackets)
| Bracket | Price |
|---|---|
| 5.09% or above | bid 8¢ / ask 12¢ |
| 5.07% or above | bid 13¢ / ask 19¢ |
| 5.05% or above | bid 20¢ / ask 27¢ |
| 5.03% or above | bid 31¢ / ask 39¢ |
| 5.01% or above | bid 46¢ / ask 47¢ |
| 4.99% or above | bid 52¢ / ask 63¢ |
| 4.97% or above | bid 64¢ / ask 76¢ |
| 4.95% or above | bid 75¢ / ask 86¢ |
| 4.93% or above | bid 85¢ / ask 92¢ |
| 4.91% or above | bid 95¢ / ask 97¢ |
| 4.89% or above | bid 95¢ / ask 98¢ |
| 4.87% or above | bid 98¢ / ask 99¢ |
| 4.85% or above | bid 97¢ (no asks) |
| 4.83% or above | bid 98¢ (no asks) |
| 4.81% or above | bid 97¢ (no asks) |
7Y US Treasury yield on Oct 26, 2026? — 15 brackets — listed Oct 23, 2026 at 5:01 AM ET
View market strikes (15 brackets)
| Bracket | Price |
|---|---|
| 4.99% or above | ask 20¢ (no bids) |
| 4.97% or above | bid 8¢ / ask 28¢ |
| 4.95% or above | bid 18¢ / ask 38¢ |
| 4.93% or above | bid 30¢ / ask 32¢ |
| 4.91% or above | bid 42¢ / ask 62¢ |
| 4.89% or above | bid 54¢ / ask 74¢ |
| 4.87% or above | bid 66¢ / ask 86¢ |
| 4.85% or above | bid 75¢ / ask 95¢ |
| 4.83% or above | bid 82¢ / ask 98¢ |
| 4.81% or above | bid 86¢ / ask 98¢ |
| 4.79% or above | bid 88¢ / ask 99¢ |
| 4.77% or above | bid 89¢ / ask 99¢ |
| 4.75% or above | bid 89¢ / ask 99¢ |
| 4.73% or above | bid 89¢ / ask 99¢ |
| 4.71% or above | bid 89¢ / ask 99¢ |
5Y US Treasury yield on Oct 26, 2026? — 15 brackets — listed Oct 23, 2026 at 5:01 AM ET
View market strikes (15 brackets)
| Bracket | Price |
|---|---|
| 4.94% or above | ask 13¢ (no bids) |
| 4.92% or above | ask 15¢ (no bids) |
| 4.9% or above | ask 20¢ (no bids) |
| 4.88% or above | bid 7¢ / ask 27¢ |
| 4.86% or above | bid 16¢ / ask 36¢ |
| 4.84% or above | bid 27¢ / ask 47¢ |
| 4.82% or above | bid 39¢ / ask 59¢ |
| 4.8% or above | bid 51¢ / ask 71¢ |
| 4.78% or above | bid 63¢ / ask 83¢ |
| 4.76% or above | bid 73¢ / ask 93¢ |
| 4.74% or above | bid 80¢ / ask 98¢ |
| 4.72% or above | bid 84¢ / ask 98¢ |
| 4.7% or above | bid 87¢ / ask 99¢ |
| 4.68% or above | bid 88¢ / ask 99¢ |
| 4.66% or above | bid 89¢ / ask 99¢ |
2Y US Treasury yield on Oct 26, 2026? — 15 brackets — listed Oct 23, 2026 at 5:01 AM ET
View market strikes (15 brackets)
| Bracket | Price |
|---|---|
| 4.79% or above | ask 18¢ (no bids) |
| 4.77% or above | bid 12¢ / ask 23¢ |
| 4.75% or above | bid 11¢ / ask 31¢ |
| 4.73% or above | bid 22¢ / ask 42¢ |
| 4.71% or above | bid 34¢ / ask 54¢ |
| 4.69% or above | bid 45¢ / ask 65¢ |
| 4.67% or above | bid 57¢ / ask 77¢ |
| 4.65% or above | bid 68¢ / ask 88¢ |
| 4.63% or above | bid 76¢ / ask 96¢ |
| 4.61% or above | bid 82¢ / ask 98¢ |
| 4.59% or above | bid 86¢ / ask 98¢ |
| 4.57% or above | bid 88¢ / ask 99¢ |
| 4.55% or above | bid 89¢ / ask 99¢ |
| 4.53% or above | bid 89¢ / ask 99¢ |
| 4.51% or above | bid 89¢ / ask 99¢ |
Corrugated recyclable paper PPI in November 2026 — 5 brackets listed, no live quotes yet · Oct 23, 2026 at 2:27 PM ET
Ulta Credit Card Spend in October — 3 brackets — listed Oct 23, 2026 at 2:00 PM ET
View market strikes (3 brackets)
| Bracket | Price |
|---|---|
| Above 90 | bid 85¢ / ask 87¢ |
| Above 86 | bid 97¢ / ask 99¢ |
| Above 82 | bid 98¢ / ask 99¢ |
🔄 Recurring Markets
6,270 recurring markets also launched — these are auto-generated daily/weekly/hourly brackets (weather, crypto prices, index levels, etc.).
| Category | Markets | Series | Top Series |
|---|---|---|---|
| 💹 Financials | 4,630 | 27 | Nasdaq above/below, S&P 500 above/below, US 2Y Treasury yield hourly, +24 more |
| 📊 Economics | 1,067 | 57 | Wisconsin gas price, Colorado gas price, Illinois gas price, +54 more |
| 🌤️ Climate and Weather | 373 | 54 | Where will it rain daily, Hourly Directional Coastal LA Temperature, Hourly Directional Chicago Metro Temperature, +51 more |
| 🏛️ Politics | 172 | 25 | Number of Trump Truth Social posts this week?, Traffic through the Bab al-Mandab Strait, Will Trump do anything today?, +22 more |
| 🎬 Entertainment | 15 | 1 | DAILY TOP YOUTUBE VIDEO |
| 🔬 Science and Technology | 13 | 1 | Open-weight AI market share (OpenRouter) |
All data sourced from the Kalshi public API. Prices shown are indicative Yes contract bid/ask at time of publication and may have moved. Trade responsibly.