📖 New here? How to read this post
Every day, new prediction markets launch on Kalshi, a CFTC-regulated exchange where you can trade on real-world outcomes. Think of this post as a quick vibe check on what’s new in culture, politics, and the world — when you see markets pop up for the Oscars, a surprise album drop, Saturday Night Live hosts, or the next Fed decision, it tells you something about what people are paying attention to right now.
How to read this: On Kalshi, an event is the big question being asked — for example, “Who will win Best Picture at the 2026 Oscars?” Each event contains one or more markets, which are the specific yes-or-no outcomes you can actually trade — like “Will 1949 / Fatherland win Best Picture?” at a given price. When an event has numeric thresholds (“Will the S&P 500 close above 5,500?”), those individual levels are called brackets.
For each new event below, we include a link to find it on Kalshi so you can see live pricing. The first thing to do with any new market is understand the rules — then decide if you have an edge.
Here's every new market that launched on Kalshi in the past 24 hours (Jun 16 at 8:30 AM ET through Jun 17 at 8:30 AM ET). Our scan picked up 168 unique markets across 23 new events, plus 5,503 recurring bracket markets.
⚡ What's Actionable Right Now
The launches from the past 24h with the tightest spreads and live two-sided quotes — i.e. the ones you can actually trade right now.
2026 Soccer Cup Final: U.S. Viewership: Above 38.0M bid 10¢ / ask 11¢, Above 36.0M bid 21¢ / ask 22¢, Above 28.0M bid 60¢ / ask 61¢
US building permits for June: Above 1.500M bid 25¢ / ask 26¢, Above 1.450M bid 51¢ / ask 52¢, Above 1.400M bid 60¢ / ask 61¢
US housing starts for June: Above 1.300M bid 39¢ / ask 40¢, Above 1.250M bid 58¢ / ask 59¢, Above 1.225M bid 59¢ / ask 60¢
How many views will the #1 Show on Netflix have this week?: At least 9 million bid 96¢ / ask 97¢, At least 6 million bid 98¢ / ask 99¢, At least 30 million bid 1¢ / ask 2¢
How many views will the #1 Movie on Netflix have this week?: At least 35 million bid 1¢ / ask 2¢, At least 30 million bid 9¢ / ask 10¢, At least 18 million bid 89¢ / ask 90¢
Reserve Bank of Australia rate decision in August: Hike more than 25bps bid 1¢ / ask 2¢, Hike 1-25bps bid 9¢ / ask 10¢, Cut more than 25bps bid 1¢ / ask 2¢
How high will the Nikkei 225 get in 2026?: At least ¥80,000 bid 36¢ / ask 37¢, At least ¥79,000 bid 41¢ / ask 42¢, At least ¥78,000 bid 44¢ / ask 45¢
All Events — every new event from the past 24h, at a glance
- Bank of Japan rate decision in July
- CPI month-over-month in Jul 2026?
- How rich will Elon Musk get before 2027?
- Reserve Bank of Australia rate decision in August
- US building permits for June
- US housing starts for June
- How high will the Dow Jones Industrial Average get in 2026?
- How high will the FTSE 100 get in 2026?
- How high will the IBOVESPA get in 2026?
- How high will the KOSPI Composite Index get in 2026?
- How high will the Nifty 50 Index get in 2026?
- How high will the Nikkei 225 get in 2026?
- 2026 Soccer Cup Final: U.S. Viewership
- Drake Top 10 Spots — Billboard Hot 100 (Jun 27, 2026)
- Grammy nominees: Best New Artist
- How many views will the #1 Movie on Netflix have this week?
- How many views will the #1 Show on Netflix have this week?
- Oscar nominees: Best Picture
- Soccer World Cup Halftime Show: First Song
- Will Watch It Burn by Katy Perry debut #1 on the Billboard Hot 100?
All New Events
🗳️ Elections — 3 events, 3 markets
UT-01 Democratic nominee?: Liban Mohamed (ask 88¢ (no bids)) — listed Jun 16, 2026 at 5:36 PM ET
FL-11 Democratic nominee?: James Pericola (bid 53¢ / ask 60¢) — listed Jun 16, 2026 at 12:48 PM ET
2028 U.S. Presidential Election winner?: Ro Khanna (last 1¢ (book empty)) — listed Jun 16, 2026 at 10:39 AM ET
📊 Economics — 6 events, 31 markets
US housing starts for June — 8 brackets — listed Jun 16, 2026 at 5:23 PM ET
View market strikes (8 brackets)
| Bracket | Price |
|---|---|
| Above 1.300M | bid 39¢ / ask 40¢ |
| Above 1.275M | bid 48¢ / ask 50¢ |
| Above 1.250M | bid 58¢ / ask 59¢ |
| Above 1.225M | bid 59¢ / ask 60¢ |
| Above 1.200M | bid 63¢ / ask 65¢ |
| Above 1.175M | bid 76¢ / ask 78¢ |
| Above 1.150M | bid 82¢ / ask 84¢ |
| Above 1.125M | bid 88¢ / ask 89¢ |
US building permits for June — 7 brackets — listed Jun 16, 2026 at 6:43 PM ET
View market strikes (7 brackets)
| Bracket | Price |
|---|---|
| Above 1.550M | bid 1¢ / ask 3¢ |
| Above 1.500M | bid 25¢ / ask 26¢ |
| Above 1.450M | bid 51¢ / ask 52¢ |
| Above 1.400M | bid 60¢ / ask 61¢ |
| Above 1.350M | bid 89¢ / ask 90¢ |
| Above 1.300M | bid 90¢ / ask 91¢ |
| Above 1.250M | bid 93¢ / ask 94¢ |
How rich will Elon Musk get before 2027? — 5 brackets — listed Jun 16, 2026 at 10:34 PM ET
View market strikes (5 brackets)
| Bracket | Price |
|---|---|
| More than $1.5 trillion | bid 6¢ / ask 86¢ |
| More than $1.7 trillion | bid 3¢ / ask 74¢ |
| More than $1.9 trillion | bid 2¢ / ask 60¢ |
| More than $2.1 trillion | bid 1¢ / ask 56¢ |
| More than $2.2 trillion | bid 1¢ / ask 48¢ |
Reserve Bank of Australia rate decision in August — 5 outcomes — listed Jun 16, 2026 at 4:34 PM ET
View market options (5 outcomes)
| Outcome | Price |
|---|---|
| Maintain current rate | bid 87¢ / ask 89¢ |
| Hike more than 25bps | bid 1¢ / ask 2¢ |
| Hike 1-25bps | bid 9¢ / ask 10¢ |
| Cut more than 25bps | bid 1¢ / ask 2¢ |
| Cut 1-25bps | bid 1¢ / ask 2¢ |
Bank of Japan rate decision in July — 5 outcomes — listed Jun 16, 2026 at 2:39 PM ET
View market options (5 outcomes)
| Outcome | Price |
|---|---|
| Maintain current rate | bid 92¢ / ask 93¢ |
| Hike more than 25bps | bid 1¢ / ask 2¢ |
| Hike 25bps | bid 3¢ / ask 4¢ |
| Cut more than 25bps | bid 1¢ / ask 2¢ |
| Cut 25bps | bid 1¢ / ask 2¢ |
CPI month-over-month in Jul 2026?: Exactly -0.3% — listed Jun 16, 2026 at 1:16 PM ET
💹 Financials — 6 events, 49 markets
How high will the Nikkei 225 get in 2026? — 11 outcomes — listed Jun 16, 2026 at 3:58 PM ET
View market options (11 outcomes)
| Outcome | Price |
|---|---|
| At least ¥80,000 | bid 36¢ / ask 37¢ |
| At least ¥79,000 | bid 41¢ / ask 42¢ |
| At least ¥78,000 | bid 44¢ / ask 45¢ |
| At least ¥77,000 | bid 51¢ / ask 54¢ |
| At least ¥76,000 | bid 58¢ / ask 60¢ |
| At least ¥75,000 | bid 62¢ / ask 63¢ |
| At least ¥74,000 | bid 71¢ / ask 73¢ |
| At least ¥73,000 | bid 75¢ / ask 76¢ |
| At least ¥72,000 | bid 83¢ / ask 84¢ |
| At least ¥71,000 | bid 88¢ / ask 89¢ |
| At least ¥70,000 | bid 98¢ / ask 99¢ |
How high will the IBOVESPA get in 2026? — 10 brackets — listed Jun 16, 2026 at 3:41 PM ET
View market strikes (10 brackets)
| Bracket | Price |
|---|---|
| At least R$175,000 | bid 11¢ / ask 12¢ |
| At least R$174,500 | bid 14¢ / ask 15¢ |
| At least R$174,000 | bid 83¢ / ask 84¢ |
| At least R$173,500 | bid 85¢ / ask 86¢ |
| At least R$173,000 | bid 86¢ / ask 87¢ |
| At least R$172,500 | bid 88¢ / ask 89¢ |
| At least R$172,000 | bid 89¢ / ask 90¢ |
| At least R$171,500 | bid 90¢ / ask 91¢ |
| At least R$171,000 | bid 94¢ / ask 95¢ |
| At least R$170,500 | bid 93¢ / ask 94¢ |
How high will the FTSE 100 get in 2026? — 8 outcomes — listed Jun 16, 2026 at 3:29 PM ET
View market options (8 outcomes)
| Outcome | Price |
|---|---|
| At least £11,200 | bid 8¢ / ask 9¢ |
| At least £11,100 | bid 13¢ / ask 14¢ |
| At least £11,000 | bid 71¢ / ask 72¢ |
| At least £10,900 | bid 74¢ / ask 75¢ |
| At least £10,800 | bid 77¢ / ask 78¢ |
| At least £10,700 | bid 91¢ / ask 93¢ |
| At least £10,600 | bid 92¢ / ask 93¢ |
| At least £10,500 | bid 99¢ (no asks) |
How high will the Dow Jones Industrial Average get in 2026? — 8 brackets — listed Jun 16, 2026 at 3:16 PM ET
View market strikes (8 brackets)
| Bracket | Price |
|---|---|
| At least $60,000 | bid 9¢ / ask 10¢ |
| At least $59,000 | bid 19¢ / ask 20¢ |
| At least $58,000 | bid 31¢ / ask 32¢ |
| At least $57,000 | bid 40¢ / ask 41¢ |
| At least $56,000 | bid 50¢ / ask 51¢ |
| At least $55,000 | bid 63¢ / ask 65¢ |
| At least $54,000 | bid 77¢ / ask 78¢ |
| At least $53,000 | bid 88¢ / ask 89¢ |
How high will the Nifty 50 Index get in 2026? — 6 outcomes — listed Jun 16, 2026 at 3:53 PM ET
View market options (6 outcomes)
| Outcome | Price |
|---|---|
| At least ₹29,000 | bid 8¢ / ask 9¢ |
| At least ₹28,000 | bid 15¢ / ask 16¢ |
| At least ₹27,000 | bid 24¢ / ask 25¢ |
| At least ₹26,000 | bid 39¢ / ask 40¢ |
| At least ₹25,000 | bid 86¢ / ask 87¢ |
| At least ₹24,000 | bid 99¢ (no asks) |
How high will the KOSPI Composite Index get in 2026? — 6 outcomes — listed Jun 16, 2026 at 3:46 PM ET
View market options (6 outcomes)
| Outcome | Price |
|---|---|
| At least ₩8,900 | bid 18¢ / ask 19¢ |
| At least ₩8,875 | bid 71¢ / ask 72¢ |
| At least ₩8,850 | bid 99¢ (no asks) |
| At least ₩8,825 | bid 99¢ (no asks) |
| At least ₩8,800 | bid 98¢ / ask 99¢ |
| At least ₩8,750 | bid 99¢ (no asks) |
🎬 Entertainment — 8 events, 85 markets
Soccer World Cup Halftime Show: First Song — 37 candidates listed, no live quotes yet · Jun 16, 2026 at 6:11 PM ET
Tracking: Zoo, Whenever, Wherever, Waka Waka (This Time for Africa), Vogue, TQG, they don't know 'bout us, SWIM, Popular, NORMAL, Material Girl, Love Sensation, Like a Virgin, Like a Prayer, Like Animals, Life Goes On, La Tortura, La Isla Bonita, Into the Groove, Into the Sun, I feel So Free, Hung Up, Hooligan, Hips Don't Lie, GIRL LIKE ME, FYA, +12 more
2026 Soccer Cup Final: U.S. Viewership — 11 brackets — listed Jun 16, 2026 at 9:29 PM ET
View market strikes (11 brackets)
| Bracket | Price |
|---|---|
| Above 40.0M | bid 9¢ / ask 12¢ |
| Above 38.0M | bid 10¢ / ask 11¢ |
| Above 36.0M | bid 21¢ / ask 22¢ |
| Above 34.0M | bid 28¢ / ask 30¢ |
| Above 32.0M | bid 48¢ / ask 50¢ |
| Above 30.0M | bid 51¢ / ask 54¢ |
| Above 28.0M | bid 60¢ / ask 61¢ |
| Above 26.0M | bid 70¢ / ask 71¢ |
| Above 24.0M | bid 79¢ / ask 81¢ |
| Above 22.0M | bid 85¢ / ask 86¢ |
| Above 20.0M | bid 97¢ / ask 98¢ |
How many views will the #1 Show on Netflix have this week? — 11 brackets — listed Jun 16, 2026 at 5:00 PM ET
View market strikes (11 brackets)
| Bracket | Price |
|---|---|
| At least 9 million | bid 96¢ / ask 97¢ |
| At least 6 million | bid 98¢ / ask 99¢ |
| At least 50 million | last 1¢ (book empty) |
| At least 40 million | last 1¢ (book empty) |
| At least 35 million | last 1¢ (book empty) |
| At least 30 million | bid 1¢ / ask 2¢ |
| At least 25 million | bid 3¢ / ask 11¢ |
| At least 21 million | bid 20¢ / ask 23¢ |
| At least 18 million | bid 45¢ / ask 77¢ |
| At least 15 million | bid 79¢ / ask 82¢ |
| At least 12 million | bid 85¢ / ask 86¢ |
How many views will the #1 Movie on Netflix have this week? — 11 brackets — listed Jun 16, 2026 at 5:00 PM ET
View market strikes (11 brackets)
| Bracket | Price |
|---|---|
| At least 9 million | bid 99¢ (no asks) |
| At least 6 million | bid 99¢ (no asks) |
| At least 50 million | last 1¢ (book empty) |
| At least 40 million | last 1¢ (book empty) |
| At least 35 million | bid 1¢ / ask 2¢ |
| At least 30 million | bid 9¢ / ask 10¢ |
| At least 25 million | bid 14¢ / ask 17¢ |
| At least 21 million | bid 52¢ / ask 54¢ |
| At least 18 million | bid 89¢ / ask 90¢ |
| At least 15 million | bid 96¢ / ask 97¢ |
| At least 12 million | bid 98¢ / ask 99¢ |
Drake Top 10 Spots — Billboard Hot 100 (Jun 27, 2026) — 11 brackets — listed Jun 16, 2026 at 10:47 AM ET
View market strikes (11 brackets)
| Bracket | Price |
|---|---|
| Exactly 9 songs | last 1¢ (book empty) |
| Exactly 8 songs | last 1¢ (book empty) |
| Exactly 7 songs | last 1¢ (book empty) |
| Exactly 6 songs | last 1¢ (book empty) |
| Exactly 5 songs | last 1¢ (book empty) |
| Exactly 4 songs | last 1¢ (book empty) |
| Exactly 3 songs | last 1¢ (book empty) |
| Exactly 2 songs | bid 1¢ / ask 2¢ |
| Exactly 10 songs | last 1¢ (book empty) |
| Exactly 1 song | bid 98¢ / ask 99¢ |
| Exactly 0 songs | bid 1¢ / ask 2¢ |
Grammy nominees: Best New Artist — 2 outcomes — listed Jun 16, 2026 at 5:43 PM ET
View market options (2 outcomes)
| Outcome | Price |
|---|---|
| Adéla | bid 23¢ / ask 38¢ |
| Mitski | bid 3¢ / ask 18¢ |
Oscar nominees: Best Picture: Rose (bid 23¢ / ask 30¢) — listed Jun 16, 2026 at 5:46 PM ET
Will Watch It Burn by Katy Perry debut #1 on the Billboard Hot 100?: Watch It Burn by Katy Perry (bid 2¢ / ask 3¢) — listed Jun 16, 2026 at 11:46 AM ET
🔄 Recurring Markets
5,503 recurring markets also launched — these are auto-generated daily/weekly/hourly brackets (weather, crypto prices, index levels, etc.).
| Category | Markets | Series | Top Series |
|---|---|---|---|
| 💹 Financials | 5,027 | 9 | S&P 500 above/below, Nasdaq above/below, S&P 500 range, +6 more |
| 🌤️ Climate and Weather | 289 | 42 | Hourly Directional NYC Temperature, Low Temperature Oklahoma City, Low Temperature Houston, +39 more |
| 🎬 Entertainment | 140 | 12 | Daily US Spotify artist chart, Daily Global Spotify songs, Daily US Spotify chart Runner-up, +9 more |
| 📊 Economics | 47 | 7 | US gas price up, US gas price up, US gasoline CPI in [month], +4 more |
All data sourced from the Kalshi public API. Prices shown are indicative Yes contract bid/ask at time of publication and may have moved. Trade responsibly.