📖 New here? How to read this post
Every day, new prediction markets launch on Kalshi, a CFTC-regulated exchange where you can trade on real-world outcomes. Think of this post as a quick vibe check on what’s new in culture, politics, and the world — when you see markets pop up for the Oscars, a surprise album drop, Saturday Night Live hosts, or the next Fed decision, it tells you something about what people are paying attention to right now.
How to read this: On Kalshi, an event is the big question being asked — for example, “Who will win Best Picture at the 2026 Oscars?” Each event contains one or more markets, which are the specific yes-or-no outcomes you can actually trade — like “Will 1949 / Fatherland win Best Picture?” at a given price. When an event has numeric thresholds (“Will the S&P 500 close above 5,500?”), those individual levels are called brackets.
For each new event below, we include a link to find it on Kalshi so you can see live pricing. The first thing to do with any new market is understand the rules — then decide if you have an edge.
Here's every new market that launched on Kalshi in the past 24 hours (Sep 14 at 8:30 AM ET through Sep 15 at 8:30 AM ET). Our scan picked up 478 unique markets across 55 new events, plus 1,857 recurring bracket markets.
⚡ What's Actionable Right Now
The launches from the past 24h with the tightest spreads and live two-sided quotes — i.e. the ones you can actually trade right now.
EV commodity prices on Sep 15, 2026: Above 1227.74 bid 2¢ / ask 3¢, Above 1217.74 bid 2¢ / ask 3¢, Above 1157.74 bid 98¢ / ask 99¢
Manchin Senate combo: Rogers & Collins: Rogers wins, Collins loses bid 20¢ / ask 21¢, Both lose bid 45¢ / ask 46¢, Both win bid 15¢ / ask 18¢
Bosnia and Herzegovina parliamentary election: 2nd place?: SNSD bid 69¢ / ask 70¢, SDS bid 1¢ / ask 2¢, SDP bid 8¢ / ask 9¢
Bosnia and Herzegovina parliamentary election: 3rd place?: ZPR, Volja Naroda, Ujedinjena Srpska all at bid 1¢ / ask 2¢
Holborn and St Pancras Labour margin of victory?: Labour, ≥35% bid 3¢ / ask 4¢, Labour, ≥20% bid 11¢ / ask 12¢, Labour, ≥10% bid 29¢ / ask 30¢
Holborn and St Pancras Green Party margin of victory?: Green Party, ≥9% bid 10¢ / ask 11¢, Green Party, ≥6% bid 16¢ / ask 17¢, Green Party, ≥3% bid 22¢ / ask 23¢
AfD margin of victory in Mecklenburg-Vorpommern?: AfD, ≥15% bid 3¢ / ask 4¢, AfD, ≥12% bid 6¢ / ask 7¢, AfD, ≥9% bid 8¢ / ask 10¢
All Events — every new event from the past 24h, at a glance
- Canadian counter-tariff rate on U.S. EVs at the end of 2026
- Diesel prices tomorrow
- EV commodity prices on Sep 15, 2026
- I bond fixed rate in November 2026
- Social Security COLA for 2028
- 10Y US Treasury yield on Sep 16, 2026?
- 2Y US Treasury yield on Sep 16, 2026?
- 30Y US Treasury yield on Sep 16, 2026?
- 5Y US Treasury yield on Sep 16, 2026?
- 7Y US Treasury yield on Sep 16, 2026?
- Fear & Greed Index on Oct 9, 2026?
- How many votes will a Russia sanctions bill receive in the House?
- Trump's RCP approval average on Sep 15, 2026?
- When will Kimberly Greenwood be confirmed as U.S. Ambassador to Barbados?
- When will Scotland call a snap election?
- When will Wales call a snap election?
- When will Wesley Hunt be confirmed as U.S. Ambassador to Saudi Arabia?
- Who will be Trump's next Press Secretary?
- Will Canada and the EU agree to expanded mobility rights?
- Will Census finalize a rule excluding undocumented immigrants?
- Will Mamdani endorse outside of New York?
- Drake’s Fear of Missing Out · Video Length
- Eurovision Song Contest Asia Winner
- Oscar nominees: Best Actor
- Oscar winner: Best Actress
- Oscar Winner: Best Picture
- People's Sexiest Man Alive for 2026
- Runner-Up Daily Music Video Global on YouTube: Sep 16, 2026
- Runner-Up Daily Music Video USA on YouTube: Sep 16, 2026
- Top Daily Music Video Global on YouTube: Sep 16, 2026
- Toronto International Film Festival: People's Choice Award
- Who will perform at The Victoria's Secret Fashion Show 2026?
- Anthropic market share this week
- Best AI this week
- DeepSeek market share this week
- Google market share this week
- Most popular AI this week
- OpenAI market share this week
- OpenRouter AI token usage: Sep 14–20
- Qwen market share this week
- Tencent market share this week
- Top Chinese AI Company week of September 21st
- Top Coding AI this week
- AfD margin of victory in Mecklenburg-Vorpommern?
- Bosnia and Herzegovina parliamentary election: 2nd place?
- Bosnia and Herzegovina parliamentary election: 3rd place?
- Clarence mayoral election winner?
- Falealili 1 by-election winner?
- Holborn and St Pancras Green Party margin of victory?
- Holborn and St Pancras Labour margin of victory?
- Huon Valley mayoral election winner?
- Launceston mayoral election winner?
- Manchin Senate combo: Rogers & Collins
- Milton, Ontario mayoral election winner?
- Who will be Latvia’s Prime Minister after the election?
All New Events
📊 Economics — 5 events, 55 markets
Diesel prices tomorrow — 21 brackets — listed Sep 15, 2026 at 6:00 AM ET
View market strikes (21 brackets)
| Bracket | Price |
|---|---|
| Above $6.320 | bid 9¢ / ask 39¢ |
| Above $6.315 | bid 15¢ / ask 40¢ |
| Above $6.310 | bid 16¢ / ask 40¢ |
| Above $6.305 | ask 85¢ (no bids) |
| Above $6.300 | bid 16¢ / ask 91¢ |
| Above $6.295 | bid 17¢ (no asks) |
| Above $6.290 | bid 25¢ / ask 99¢ |
| Above $6.285 | bid 25¢ / ask 99¢ |
| Above $6.280 | bid 38¢ / ask 99¢ |
| Above $6.275 | bid 53¢ / ask 99¢ |
| Above $6.270 | bid 48¢ / ask 99¢ |
| Above $6.265 | bid 50¢ / ask 99¢ |
| Above $6.260 | bid 83¢ / ask 99¢ |
| Above $6.255 | bid 43¢ / ask 99¢ |
| Above $6.250 | bid 47¢ / ask 99¢ |
| Above $6.245 | bid 63¢ / ask 99¢ |
| Above $6.240 | bid 97¢ / ask 99¢ |
| Above $6.235 | bid 91¢ / ask 99¢ |
| Above $6.230 | bid 91¢ / ask 99¢ |
| Above $6.225 | bid 91¢ / ask 99¢ |
| Above $6.220 | bid 91¢ / ask 99¢ |
EV commodity prices on Sep 15, 2026 — 15 brackets — listed Sep 14, 2026 at 8:00 PM ET
View market strikes (15 brackets)
| Bracket | Price |
|---|---|
| Above 1277.74 | last 1¢ (book empty) |
| Above 1267.74 | last 1¢ (book empty) |
| Above 1257.74 | last 1¢ (book empty) |
| Above 1247.74 | last 1¢ (book empty) |
| Above 1237.74 | — |
| Above 1227.74 | bid 2¢ / ask 3¢ |
| Above 1217.74 | bid 2¢ / ask 3¢ |
| Above 1207.74 | bid 2¢ / ask 21¢ |
| Above 1197.74 | bid 8¢ / ask 22¢ |
| Above 1187.74 | bid 54¢ / ask 59¢ |
| Above 1177.74 | bid 88¢ / ask 94¢ |
| Above 1167.74 | bid 94¢ / ask 97¢ |
| Above 1157.74 | bid 98¢ / ask 99¢ |
| Above 1147.74 | bid 98¢ / ask 99¢ |
| Above 1137.74 | bid 98¢ / ask 99¢ |
Social Security COLA for 2028 — 7 brackets — listed Sep 14, 2026 at 2:17 PM ET
View market strikes (7 brackets)
| Bracket | Price |
|---|---|
| Above 4.5% | bid 4¢ / ask 5¢ |
| Above 4.0% | bid 11¢ / ask 12¢ |
| Above 3.5% | bid 26¢ / ask 27¢ |
| Above 3.0% | bid 46¢ / ask 47¢ |
| Above 2.5% | bid 66¢ / ask 67¢ |
| Above 2.0% | bid 86¢ / ask 87¢ |
| Above 1.5% | bid 93¢ / ask 94¢ |
Canadian counter-tariff rate on U.S. EVs at the end of 2026 — 6 brackets — listed Sep 14, 2026 at 6:50 PM ET
View market strikes (6 brackets)
| Bracket | Price |
|---|---|
| Above 50% | bid 5¢ / ask 79¢ |
| Above 40% | bid 5¢ (no asks) |
| Above 30% | bid 6¢ (no asks) |
| Above 20% | bid 15¢ / ask 92¢ |
| Above 10% | bid 25¢ / ask 94¢ |
| Above 0% | bid 26¢ / ask 93¢ |
I bond fixed rate in November 2026 — 6 brackets — listed Sep 14, 2026 at 2:17 PM ET
View market strikes (6 brackets)
| Bracket | Price |
|---|---|
| Above 1.8% | bid 2¢ / ask 3¢ |
| Above 1.6% | bid 6¢ / ask 7¢ |
| Above 1.4% | bid 17¢ / ask 18¢ |
| Above 1.2% | bid 65¢ / ask 66¢ |
| Above 1.0% | bid 82¢ / ask 83¢ |
| Above 0.8% | bid 96¢ / ask 97¢ |
💹 Financials — 6 events, 80 markets
30Y US Treasury yield on Sep 16, 2026? — 15 brackets listed, no live quotes yet · Sep 15, 2026 at 5:02 AM ET
10Y US Treasury yield on Sep 16, 2026? — 15 brackets listed, no live quotes yet · Sep 15, 2026 at 5:02 AM ET
7Y US Treasury yield on Sep 16, 2026? — 15 brackets listed, no live quotes yet · Sep 15, 2026 at 5:02 AM ET
5Y US Treasury yield on Sep 16, 2026? — 15 brackets listed, no live quotes yet · Sep 15, 2026 at 5:02 AM ET
2Y US Treasury yield on Sep 16, 2026? — 15 brackets listed, no live quotes yet · Sep 15, 2026 at 5:02 AM ET
Fear & Greed Index on Oct 9, 2026? — 5 outcomes — listed Sep 14, 2026 at 10:00 AM ET
View market options (5 outcomes)
| Outcome | Price |
|---|---|
| Extreme Greed | bid 6¢ / ask 8¢ |
| Extreme Fear | bid 13¢ / ask 21¢ |
| Neutral | bid 21¢ / ask 25¢ |
| Greed | bid 20¢ / ask 30¢ |
| Fear | bid 36¢ / ask 37¢ |
🏛️ Politics — 10 events, 27 markets
Trump's RCP approval average on Sep 15, 2026? — 9 brackets — listed Sep 14, 2026 at 10:00 AM ET
View market strikes (9 brackets)
| Bracket | Price |
|---|---|
| Below 39.2% | bid 2¢ / ask 5¢ |
| 39.8% | bid 5¢ / ask 10¢ |
| 39.7% | bid 9¢ / ask 15¢ |
| 39.6% | bid 7¢ / ask 15¢ |
| 39.5% | bid 29¢ / ask 35¢ |
| 39.4% | bid 33¢ / ask 40¢ |
| 39.3% | bid 5¢ / ask 6¢ |
| 39.2% | bid 2¢ / ask 7¢ |
| Above 39.8% | bid 9¢ / ask 15¢ |
How many votes will a Russia sanctions bill receive in the House? — 3 brackets — listed Sep 14, 2026 at 6:51 PM ET
View market strikes (3 brackets)
| Bracket | Price |
|---|---|
| Above 240 | bid 48¢ / ask 56¢ |
| Above 230 | bid 61¢ / ask 68¢ |
| Above 220 | bid 72¢ / ask 78¢ |
When will Kimberly Greenwood be confirmed as U.S. Ambassador to Barbados? — 3 outcomes — listed Sep 14, 2026 at 6:31 PM ET
View market options (3 outcomes)
| Outcome | Price |
|---|---|
| Before Mar 1, 2027 | bid 37¢ / ask 84¢ |
| Before Jun 1, 2027 | bid 31¢ / ask 87¢ |
| Before Dec 1, 2026 | bid 13¢ / ask 82¢ |
When will Wesley Hunt be confirmed as U.S. Ambassador to Saudi Arabia? — 3 outcomes — listed Sep 14, 2026 at 6:31 PM ET
View market options (3 outcomes)
| Outcome | Price |
|---|---|
| Before Mar 1, 2027 | bid 36¢ / ask 90¢ |
| Before Jun 1, 2027 | bid 35¢ / ask 85¢ |
| Before Dec 1, 2026 | bid 14¢ / ask 80¢ |
Who will be Trump's next Press Secretary? — 2 outcomes — listed Sep 14, 2026 at 5:36 PM ET
View market options (2 outcomes)
| Outcome | Price |
|---|---|
| Vanessa Broussard | last 1¢ (book empty) |
| Cara Castronuova | last 1¢ (book empty) |
When will Scotland call a snap election? — 2 outcomes — listed Sep 14, 2026 at 4:09 PM ET
View market options (2 outcomes)
| Outcome | Price |
|---|---|
| Before Jan 1, 2028 | bid 27¢ / ask 28¢ |
| Before Jul 1, 2027 | bid 14¢ / ask 15¢ |
When will Wales call a snap election? — 2 outcomes — listed Sep 14, 2026 at 4:09 PM ET
View market options (2 outcomes)
| Outcome | Price |
|---|---|
| Before Jan 1, 2028 | bid 33¢ / ask 90¢ |
| Before Jul 1, 2027 | bid 24¢ / ask 85¢ |
Will Census finalize a rule excluding undocumented immigrants?: Yes (bid 22¢ / ask 95¢) — listed Sep 14, 2026 at 4:37 PM ET
Will Canada and the EU agree to expanded mobility rights?: Before Jan 1, 2027 (bid 19¢ / ask 25¢) — listed Sep 14, 2026 at 4:08 PM ET
Will Mamdani endorse outside of New York?: Before Nov 3, 2026 (bid 30¢ / ask 33¢) — listed Sep 14, 2026 at 12:49 PM ET
🔬 Science and Technology — 11 events, 102 markets
OpenRouter AI token usage: Sep 14–20 — 13 brackets — listed Sep 14, 2026 at 10:14 AM ET
View market strikes (13 brackets)
| Bracket | Price |
|---|---|
| Above 150T tokens | bid 6¢ / ask 16¢ |
| Above 148T tokens | bid 8¢ / ask 18¢ |
| Above 146T tokens | bid 9¢ / ask 33¢ |
| Above 144T tokens | bid 10¢ / ask 19¢ |
| Above 142T tokens | bid 12¢ / ask 24¢ |
| Above 140T tokens | bid 9¢ / ask 24¢ |
| Above 138T tokens | bid 8¢ / ask 47¢ |
| Above 136T tokens | bid 12¢ / ask 53¢ |
| Above 134T tokens | bid 36¢ / ask 50¢ |
| Above 132T tokens | bid 36¢ / ask 46¢ |
| Above 130T tokens | bid 19¢ / ask 44¢ |
| Above 128T tokens | bid 54¢ / ask 88¢ |
| Above 126T tokens | bid 69¢ / ask 88¢ |
Top Chinese AI Company week of September 21st — 10 outcomes — listed Sep 14, 2026 at 10:00 AM ET
View market options (10 outcomes)
| Outcome | Price |
|---|---|
| Z.ai | bid 3¢ / ask 8¢ |
| Xiaomi | last 1¢ (book empty) |
| Tencent | bid 1¢ / ask 2¢ |
| Moonshot | bid 2¢ / ask 8¢ |
| MiniMax | bid 1¢ / ask 2¢ |
| Meituan | bid 1¢ / ask 2¢ |
| DeepSeek | bid 1¢ / ask 2¢ |
| ByteDance | bid 1¢ / ask 2¢ |
| Baidu | bid 2¢ / ask 3¢ |
| Alibaba | bid 85¢ / ask 95¢ |
Google market share this week — 9 brackets — listed Sep 14, 2026 at 10:54 AM ET
View market strikes (9 brackets)
| Bracket | Price |
|---|---|
| Above 20.4% | bid 27¢ / ask 82¢ |
| Above 19.7% | bid 44¢ / ask 78¢ |
| Above 19.1% | bid 60¢ / ask 76¢ |
| Above 18.8% | bid 69¢ / ask 91¢ |
| Above 18.6% | bid 82¢ / ask 89¢ |
| Above 18.3% | bid 83¢ / ask 96¢ |
| Above 18% | bid 87¢ / ask 95¢ |
| Above 17.3% | bid 92¢ / ask 94¢ |
| Above 16.4% | bid 99¢ (no asks) |
Anthropic market share this week — 9 brackets — listed Sep 14, 2026 at 10:53 AM ET
View market strikes (9 brackets)
| Bracket | Price |
|---|---|
| Above 3.25% | bid 2¢ / ask 5¢ |
| Above 3.05% | bid 6¢ / ask 8¢ |
| Above 2.85% | bid 19¢ / ask 23¢ |
| Above 2.75% | bid 21¢ / ask 28¢ |
| Above 2.65% | bid 30¢ / ask 38¢ |
| Above 2.55% | bid 45¢ / ask 54¢ |
| Above 2.45% | bid 57¢ / ask 64¢ |
| Above 2.25% | bid 78¢ / ask 81¢ |
| Above 2.05% | bid 89¢ / ask 93¢ |
Qwen market share this week — 9 brackets — listed Sep 14, 2026 at 10:52 AM ET
View market strikes (9 brackets)
| Bracket | Price |
|---|---|
| Above 6.75% | bid 20¢ / ask 36¢ |
| Above 6.25% | bid 40¢ / ask 57¢ |
| Above 5.95% | bid 61¢ / ask 72¢ |
| Above 5.75% | bid 70¢ / ask 79¢ |
| Above 5.65% | bid 74¢ / ask 83¢ |
| Above 5.55% | bid 78¢ / ask 87¢ |
| Above 5.45% | bid 86¢ / ask 90¢ |
| Above 5.15% | bid 91¢ / ask 93¢ |
| Above 4.95% | bid 94¢ / ask 95¢ |
Tencent market share this week — 9 brackets — listed Sep 14, 2026 at 10:52 AM ET
View market strikes (9 brackets)
| Bracket | Price |
|---|---|
| Above 9.6% | ask 6¢ (no bids) |
| Above 8.3% | last 1¢ (book empty) |
| Above 7.4% | bid 3¢ / ask 5¢ |
| Above 6.8% | bid 7¢ / ask 10¢ |
| Above 6.4% | bid 12¢ / ask 14¢ |
| Above 6.1% | bid 12¢ / ask 15¢ |
| Above 5.6% | bid 15¢ / ask 19¢ |
| Above 4.5% | bid 54¢ / ask 65¢ |
| Above 2.7% | bid 94¢ / ask 98¢ |
DeepSeek market share this week — 9 brackets — listed Sep 14, 2026 at 10:52 AM ET
View market strikes (9 brackets)
| Bracket | Price |
|---|---|
| Above 27.6% | bid 4¢ / ask 5¢ |
| Above 26.3% | bid 24¢ / ask 32¢ |
| Above 25.3% | bid 58¢ / ask 83¢ |
| Above 24.7% | bid 73¢ / ask 81¢ |
| Above 24.3% | bid 79¢ / ask 89¢ |
| Above 24% | bid 88¢ / ask 96¢ |
| Above 23.6% | bid 96¢ / ask 99¢ |
| Above 22.7% | bid 98¢ / ask 99¢ |
| Above 21.7% | bid 99¢ (no asks) |
OpenAI market share this week — 9 brackets — listed Sep 14, 2026 at 10:52 AM ET
View market strikes (9 brackets)
| Bracket | Price |
|---|---|
| Above 26.1% | last 1¢ (book empty) |
| Above 25% | last 1¢ (book empty) |
| Above 24.1% | bid 1¢ / ask 2¢ |
| Above 23.6% | bid 2¢ / ask 5¢ |
| Above 23.3% | bid 3¢ / ask 6¢ |
| Above 23% | bid 3¢ / ask 7¢ |
| Above 22.6% | bid 4¢ / ask 6¢ |
| Above 21.8% | bid 8¢ / ask 16¢ |
| Above 20.8% | bid 31¢ / ask 45¢ |
Top Coding AI this week — 9 candidates listed, no live quotes yet · Sep 14, 2026 at 10:00 AM ET
Tracking: Qwen, MiniMax, Kimi, Grok, GLM, Gemini, Dola, Claude, ChatGPT
Best AI this week — 9 candidates listed, no live quotes yet · Sep 14, 2026 at 10:00 AM ET
Tracking: Grok, ChatGPT, Kimi, MUSE, Gemini, Dola, Claude, Amazon Nova, Qwen
Most popular AI this week — 7 candidates listed, no live quotes yet · Sep 14, 2026 at 10:00 AM ET
Tracking: Z.ai, Xiaomi, Tencent, OpenAI, Google, DeepSeek, Anthropic
🎬 Entertainment — 11 events, 103 markets
Drake’s Fear of Missing Out · Video Length — 26 brackets (showing 25) — listed Sep 14, 2026 at 7:27 PM ET
View market strikes (25 brackets)
| Bracket | Price |
|---|---|
| At least 90 minutes | — |
| At least 75 minutes | — |
| At least 60 minutes | — |
| At least 45 minutes | — |
| At least 360 minutes | last 1¢ (book empty) |
| At least 345 minutes | last 1¢ (book empty) |
| At least 330 minutes | last 1¢ (book empty) |
| At least 315 minutes | last 1¢ (book empty) |
| At least 300 minutes | last 1¢ (book empty) |
| At least 30 minutes | — |
| At least 285 minutes | last 1¢ (book empty) |
| At least 270 minutes | last 1¢ (book empty) |
| At least 255 minutes | last 1¢ (book empty) |
| At least 240 minutes | last 1¢ (book empty) |
| At least 225 minutes | last 1¢ (book empty) |
| At least 210 minutes | last 1¢ (book empty) |
| At least 20 minutes | — |
| At least 195 minutes | last 1¢ (book empty) |
| At least 180 minutes | last 1¢ (book empty) |
| At least 165 minutes | last 1¢ (book empty) |
| At least 150 minutes | last 1¢ (book empty) |
| At least 15 minutes | — |
| At least 135 minutes | last 1¢ (book empty) |
| At least 120 minutes | last 1¢ (book empty) |
| At least 105 minutes | — |
+ 1 more
Runner-Up Daily Music Video Global on YouTube: Sep 16, 2026 — 15 candidates listed, no live quotes yet · Sep 15, 2026 at 5:00 AM ET
Tracking: Zid, Yeshanagula (From "The Paradise") (Telugu), Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip, Training Season (Live), Shararat, SaWaDiKa (Official Music Video), Parvati, KATSEYE (캣츠아이) 'Hootie Frutti' Official MV, KALYANI (Remix), Golden, Dai Dai, Chhathi Maiya - The VVAAN | Sidharth Malhotra & Tamannaah | Vishal Mishra | Kaushal K | Chinni P, Basinga Balaalu, Barbaadi, Barsaat
Top Daily Music Video Global on YouTube: Sep 16, 2026 — 15 candidates listed, no live quotes yet · Sep 15, 2026 at 5:00 AM ET
Tracking: Zid, Yeshanagula (From "The Paradise") (Telugu), Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip, Training Season (Live), Shararat, SaWaDiKa (Official Music Video), Parvati, KATSEYE (캣츠아이) 'Hootie Frutti' Official MV, KALYANI (Remix), Golden, Dai Dai, Chhathi Maiya - The VVAAN | Sidharth Malhotra & Tamannaah | Vishal Mishra | Kaushal K | Chinni P, Basinga Balaalu, Barbaadi, Barsaat
Runner-Up Daily Music Video USA on YouTube: Sep 16, 2026 — 15 candidates listed, no live quotes yet · Sep 15, 2026 at 5:00 AM ET
Tracking: WTF GOIN, Todo Lo Fue, Sunflower, Splash Bros, Lord Verity - Master of Humanity (song), Life Goes On, KATSEYE (캣츠아이) "Animal" Official MV, KATSEYE (캣츠아이) 'Hootie Frutti' Official MV, Hootie Frutti, Golden, Dead Fresh, Dai Dai, Choosin' Texas, BbY WOW, AH HA
Toronto International Film Festival: People's Choice Award — 15 outcomes — listed Sep 14, 2026 at 12:38 PM ET
View market options (15 outcomes)
| Outcome | Price |
|---|---|
| Your Mother Your Mother Your Mother | bid 5¢ / ask 6¢ |
| Wild Horse Nine | bid 10¢ / ask 23¢ |
| Tie | last 1¢ (book empty) |
| Tender Loving Care | bid 5¢ / ask 6¢ |
| Possible Love | bid 2¢ / ask 3¢ |
| La bola negra | bid 10¢ / ask 27¢ |
| Josephine | bid 2¢ / ask 3¢ |
| I Play Rocky | bid 20¢ / ask 30¢ |
| Ink | bid 2¢ / ask 3¢ |
| Fjord | bid 3¢ / ask 4¢ |
| Elsinore | bid 5¢ / ask 7¢ |
| The Debut | bid 18¢ / ask 28¢ |
| Club Kid | bid 7¢ / ask 8¢ |
| Bucking Fastard | bid 1¢ / ask 2¢ |
| All of a Sudden | bid 4¢ / ask 5¢ |
Eurovision Song Contest Asia Winner — 11 outcomes — listed Sep 14, 2026 at 2:22 PM ET
View market options (11 outcomes)
| Outcome | Price |
|---|---|
| Vietnam | bid 9¢ / ask 66¢ |
| Thailand | bid 8¢ / ask 64¢ |
| Philippines | bid 8¢ / ask 62¢ |
| Nepal | bid 3¢ / ask 64¢ |
| Malaysia | bid 8¢ / ask 57¢ |
| Mongolia | bid 5¢ / ask 66¢ |
| Laos | bid 4¢ / ask 76¢ |
| Republic of Korea | bid 8¢ / ask 71¢ |
| Cambodia | bid 4¢ / ask 64¢ |
| Bhutan | bid 7¢ / ask 63¢ |
| Bangladesh | bid 5¢ / ask 57¢ |
People's Sexiest Man Alive for 2026 — 2 outcomes — listed Sep 14, 2026 at 7:11 PM ET
View market options (2 outcomes)
| Outcome | Price |
|---|---|
| Robert Pattinson | bid 2¢ / ask 75¢ |
| Tom Holland | bid 1¢ / ask 55¢ |
Who will perform at The Victoria's Secret Fashion Show 2026?: Megan Moroney — listed Sep 14, 2026 at 7:10 PM ET
Oscar nominees: Best Actor: Mahershala Ali (bid 3¢ / ask 15¢) — listed Sep 14, 2026 at 7:04 PM ET
Oscar winner: Best Actress: Kate O'Flynn (bid 1¢ / ask 2¢) — listed Sep 14, 2026 at 12:43 PM ET
Oscar Winner: Best Picture: Tender Loving Care (last 1¢ (book empty)) — listed Sep 14, 2026 at 12:42 PM ET
🗳️ Elections — 12 events, 111 markets
Bosnia and Herzegovina parliamentary election: 2nd place? — 25 outcomes — listed Sep 14, 2026 at 4:15 PM ET
View market options (25 outcomes)
| Outcome | Price |
|---|---|
| ZPR | last 1¢ (book empty) |
| Volja Naroda | last 1¢ (book empty) |
| Ujedinjena Srpska | last 1¢ (book empty) |
| SPS | last 1¢ (book empty) |
| SNSD | bid 69¢ / ask 70¢ |
| SDS | bid 1¢ / ask 2¢ |
| SDP | bid 8¢ / ask 9¢ |
| SDA | bid 3¢ / ask 5¢ |
| SBiH | last 1¢ (book empty) |
| SBB | last 1¢ (book empty) |
| Republikanci | last 1¢ (book empty) |
| PSS | bid 1¢ / ask 2¢ |
| NS | last 1¢ (book empty) |
| NiP | bid 1¢ / ask 2¢ |
| Narodni front | last 1¢ (book empty) |
| NES/PDA/Naprijed | last 1¢ (book empty) |
| Laburisti | last 1¢ (book empty) |
| HDZ coalition | bid 1¢ / ask 2¢ |
| Hrvatska petorka | last 1¢ (book empty) |
| DNS-NPS | last 1¢ (book empty) |
| DF/GS | bid 1¢ / ask 2¢ |
| SP-DEMOS | last 1¢ (book empty) |
| Crvene linije | last 1¢ (book empty) |
| BH Zeleni | last 1¢ (book empty) |
| BHI | last 1¢ (book empty) |
Bosnia and Herzegovina parliamentary election: 3rd place? — 25 outcomes — listed Sep 14, 2026 at 4:15 PM ET
View market options (25 outcomes)
| Outcome | Price |
|---|---|
| ZPR | bid 1¢ / ask 2¢ |
| Volja Naroda | bid 1¢ / ask 2¢ |
| Ujedinjena Srpska | bid 1¢ / ask 2¢ |
| SPS | bid 1¢ / ask 2¢ |
| SNSD | bid 20¢ / ask 22¢ |
| SDS | bid 1¢ / ask 2¢ |
| SDP | bid 27¢ / ask 30¢ |
| SDA | bid 1¢ / ask 4¢ |
| SBiH | bid 1¢ / ask 2¢ |
| SBB | bid 1¢ / ask 2¢ |
| Republikanci | bid 1¢ / ask 2¢ |
| PSS | bid 1¢ / ask 4¢ |
| NS | bid 1¢ / ask 2¢ |
| NiP | bid 12¢ / ask 15¢ |
| Narodni front | bid 1¢ / ask 2¢ |
| NES/PDA/Naprijed | bid 1¢ / ask 2¢ |
| Laburisti | bid 1¢ / ask 2¢ |
| HDZ coalition | bid 14¢ / ask 18¢ |
| Hrvatska petorka | bid 1¢ / ask 2¢ |
| DNS-NPS | bid 1¢ / ask 2¢ |
| DF/GS | bid 10¢ / ask 15¢ |
| SP-DEMOS | bid 1¢ / ask 2¢ |
| Crvene linije | bid 1¢ / ask 2¢ |
| BH Zeleni | bid 1¢ / ask 2¢ |
| BHI | bid 1¢ / ask 2¢ |
Who will be Latvia’s Prime Minister after the election? — 12 outcomes — listed Sep 14, 2026 at 4:09 PM ET
View market options (12 outcomes)
| Outcome | Price |
|---|---|
| Viktors Valainis | bid 3¢ / ask 5¢ |
| Svetlana Čulkova | bid 2¢ / ask 3¢ |
| Raivis Zeltīts | bid 2¢ / ask 3¢ |
| Jūlija Stepaņenko | bid 3¢ / ask 5¢ |
| Jānis Citskovskis | bid 2¢ / ask 3¢ |
| Ilze Indriksone | bid 2¢ / ask 3¢ |
| Ivars Ijabs | bid 2¢ / ask 3¢ |
| Andris Šuvajevs | bid 2¢ / ask 4¢ |
| Ainārs Šlesers | bid 2¢ / ask 3¢ |
| Andris Kulbergs | bid 77¢ / ask 78¢ |
| Alvis Hermanis | bid 1¢ / ask 2¢ |
| Arvils Ašeradens | bid 3¢ / ask 8¢ |
Milton, Ontario mayoral election winner? — 10 outcomes — listed Sep 14, 2026 at 4:09 PM ET
View market options (10 outcomes)
| Outcome | Price |
|---|---|
| Zainab Azim | bid 4¢ / ask 5¢ |
| Sameera Ali | bid 16¢ / ask 18¢ |
| Nadeem Akbar | bid 4¢ / ask 5¢ |
| Maliha K. Ahmed | bid 3¢ / ask 4¢ |
| George Minakakis | bid 18¢ / ask 19¢ |
| Gord Krantz | bid 47¢ / ask 56¢ |
| Chéz Amun | bid 2¢ / ask 3¢ |
| Asif Khan | bid 2¢ / ask 3¢ |
| Arjun Joshi | bid 2¢ / ask 3¢ |
| Abdulkareem Akbik | bid 2¢ / ask 3¢ |
Holborn and St Pancras Labour margin of victory? — 8 outcomes — listed Sep 14, 2026 at 4:11 PM ET
View market options (8 outcomes)
| Outcome | Price |
|---|---|
| Labour, ≥5% | bid 51¢ / ask 60¢ |
| Labour, ≥40% | bid 1¢ / ask 3¢ |
| Labour, ≥35% | bid 3¢ / ask 4¢ |
| Labour, ≥30% | bid 5¢ / ask 7¢ |
