📖 New here? How to read this post
Every day, new prediction markets launch on Kalshi, a CFTC-regulated exchange where you can trade on real-world outcomes. Think of this post as a quick vibe check on what’s new in culture, politics, and the world — when you see markets pop up for the Oscars, a surprise album drop, Saturday Night Live hosts, or the next Fed decision, it tells you something about what people are paying attention to right now.
How to read this: On Kalshi, an event is the big question being asked — for example, “Who will win Best Picture at the 2026 Oscars?” Each event contains one or more markets, which are the specific yes-or-no outcomes you can actually trade — like “Will 1949 / Fatherland win Best Picture?” at a given price. When an event has numeric thresholds (“Will the S&P 500 close above 5,500?”), those individual levels are called brackets.
For each new event below, we include a link to find it on Kalshi so you can see live pricing. The first thing to do with any new market is understand the rules — then decide if you have an edge.
Here's every new market that launched on Kalshi in the past 24 hours (Sep 18 at 8:30 AM ET through Sep 19 at 8:30 AM ET). Our scan picked up 439 unique markets across 44 new events, plus 1,047 recurring bracket markets.
⚡ What's Actionable Right Now
The launches from the past 24h with the tightest spreads and live two-sided quotes — i.e. the ones you can actually trade right now.
Fed median dot plot in December 2026: Above 4.6% bid 1¢ / ask 2¢, Above 4.4% bid 3¢ / ask 4¢, Above 4.2% bid 25¢ / ask 26¢
Who will be the top ActBlue fundraiser on Sep 25, 2026?: Troy Jackson, Sherrod Brown, Mary Peltola all at bid 1¢ / ask 2¢
Peak traffic through the Strait of Hormuz? (9/21 - 9/27): Above 30 bid 3¢ / ask 4¢, Above 20 bid 2¢ / ask 4¢, Above 25 bid 2¢ / ask 6¢
Big Brother Season 28 · Week 11 elimination: Taylor Brown bid 19¢ / ask 20¢, Rick Devens bid 1¢ / ask 2¢, Melody Morris bid 45¢ / ask 46¢
Peak Strait of Hormuz traffic day? (9/21 - 9/27): September 26 bid 11¢ / ask 12¢, September 25 bid 11¢ / ask 12¢, September 22 bid 24¢ / ask 25¢
Traffic through the Suez Canal? (9/21 - 9/27): Above 300 bid 17¢ / ask 18¢, Above 290 bid 25¢ / ask 26¢, Above 280 bid 37¢ / ask 38¢
Traffic through the Panama Canal? (9/21 - 9/27): Above 275 bid 1¢ / ask 2¢, Above 250 bid 2¢ / ask 3¢, Above 225 bid 23¢ / ask 24¢
All Events — every new event from the past 24h, at a glance
- Big Brother Season 28 · Week 11 elimination
- Runner-Up Daily Music Video Global on YouTube: Sep 20, 2026
- Runner-Up Daily Music Video USA on YouTube: Sep 20, 2026
- Top Daily Music Video Global on YouTube: Sep 20, 2026
- SpaceX Starship 14th launch?
- Top Open Source AI this week
- Top Text to Image AI this week
- Top Text to Speech AI this week
- Top Text to Video AI this week
- CPI core month-over-month in Dec 2026
- CPI core year-over-year in Dec 2026
- CPI year-over-year in Nov 2026?
- Diesel prices tomorrow
- Fed funds rate after Apr 2027 meeting?
- Fed funds rate after Dec 2027 meeting?
- Fed funds rate after Jan 2027 meeting?
- Fed funds rate after Jan 2028 meeting?
- Fed funds rate after Jul 2027 meeting?
- Fed funds rate after Jun 2027 meeting?
- Fed funds rate after Mar 2027 meeting?
- Fed funds rate after Oct 2027 meeting?
- Fed funds rate after Sep 2027 meeting?
- Fed median dot plot in December 2026
- How high will US diesel prices get in 2026?
- UST par yield curve (2Y) at end of Q3 2026
- How many days will Trump be photographed this week? (9/21-9/27)
- How many nominations will Trump send to the Senate this week? (9/20-9/26)
- How many people will Trump endorse on Truth Social this week? (9/19-9/25)
- Peak Strait of Hormuz traffic day? (9/21 - 9/27)
- Peak traffic through the Strait of Hormuz? (9/21 - 9/27)
- Traffic through the Bab el-Mandeb Strait? (9/21 - 9/27)
- Traffic through the Panama Canal? (9/21 - 9/27)
- Traffic through the Strait of Hormuz? (9/21 - 9/27)
- Traffic through the Suez Canal? (9/21 - 9/27)
- Trump's RCP approval average on Sep 19, 2026?
- When will the Senate leave for its pre-election recess?
- When will Trump's White House press ban take effect?
- Who will be the top ActBlue fundraiser on Sep 25, 2026?
- Will Mamdani sign an executive order this week? (9/20 - 9/26)
- Will Trump meet Netanyahu in Sep 2026?
- Will Trump name another news outlet for his White House ban?
- Will Trump's approval rating increase this week? (9/18-9/25)
All New Events
🗳️ Elections — 1 event, 1 market
Generic Ballot: Democrats Up/Down (9/18-9/25)?: Above 7.9% (bid 40¢ / ask 41¢) — listed Sep 18, 2026 at 10:25 AM ET
💹 Financials — 1 event, 2 markets
Boeing commercial deliveries in Q3 — 2 brackets — listed Sep 18, 2026 at 2:48 PM ET
View market strikes (2 brackets)
| Bracket | Price |
|---|---|
| Above 166 | bid 8¢ / ask 12¢ |
| Above 164 | bid 12¢ / ask 25¢ |
🎬 Entertainment — 4 events, 50 markets
Runner-Up Daily Music Video Global on YouTube: Sep 20, 2026 — 15 candidates listed, no live quotes yet · Sep 19, 2026 at 5:00 AM ET
Tracking: Zid, Yeshanagula (From "The Paradise") (Telugu), Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip, Training Season (Live), Shararat, SaWaDiKa (Official Music Video), Parvati, KALYANI (Remix), Joseph, Jai Jai Ram, Golden, Dai Dai, Basinga Balaalu, Barbaadi, Barsaat
Top Daily Music Video Global on YouTube: Sep 20, 2026 — 15 candidates listed, no live quotes yet · Sep 19, 2026 at 5:00 AM ET
Tracking: Zid, Yeshanagula (From "The Paradise") (Telugu), Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip, Training Season (Live), Shararat, SaWaDiKa (Official Music Video), Parvati, KALYANI (Remix), Joseph, Jai Jai Ram, Golden, Dai Dai, Basinga Balaalu, Barbaadi, Barsaat
Runner-Up Daily Music Video USA on YouTube: Sep 20, 2026 — 15 candidates listed, no live quotes yet · Sep 19, 2026 at 5:00 AM ET
Tracking: WTF GOIN, Triple 3, Todo Lo Fue, Sunflower, Lord Verity - Master of Humanity (song), KATSEYE (캣츠아이) "Animal" Official MV, KATSEYE (캣츠아이) 'Hootie Frutti' Official MV, Joseph, Janice STFU, Golden, Dead Fresh, Dai Dai, Choosin' Texas, BloodHound Q50 - My Girl (Official Music Video), AH HA
Big Brother Season 28 · Week 11 elimination — 5 outcomes — listed Sep 18, 2026 at 10:26 AM ET
View market options (5 outcomes)
| Outcome | Price |
|---|---|
| Taylor Brown | bid 19¢ / ask 20¢ |
| Rick Devens | bid 1¢ / ask 2¢ |
| Melody Morris | bid 45¢ / ask 46¢ |
| Drew Campbell | bid 46¢ / ask 47¢ |
| Dee Valladares | bid 12¢ / ask 13¢ |
🔬 Science and Technology — 5 events, 52 markets
Top Text to Speech AI this week — 17 outcomes — listed Sep 18, 2026 at 10:05 AM ET
View market options (17 outcomes)
| Outcome | Price |
|---|---|
| VUI Labs | ask 78¢ (no bids) |
| StepFun | ask 81¢ (no bids) |
| SpeechifyAI | ask 79¢ (no bids) |
| SpaceXAI | ask 80¢ (no bids) |
| Smallest.ai | ask 85¢ (no bids) |
| OpenAI | ask 81¢ (no bids) |
| Nvidia | ask 80¢ (no bids) |
| Mistral | ask 80¢ (no bids) |
| MiniMax | ask 79¢ (no bids) |
| Inworld | ask 92¢ (no bids) |
| ask 80¢ (no bids) | |
| Fish Audio | ask 79¢ (no bids) |
| ElevenLabs | ask 81¢ (no bids) |
| Cartesia | bid 16¢ / ask 93¢ |
| Async | ask 80¢ (no bids) |
| Amazon | ask 80¢ (no bids) |
| Alibaba | bid 2¢ / ask 79¢ |
Top Open Source AI this week — 13 outcomes — listed Sep 18, 2026 at 10:05 AM ET
View market options (13 outcomes)
| Outcome | Price |
|---|---|
| Xiaomi | last 1¢ (book empty) |
| Thinking Machines | last 1¢ (book empty) |
| OpenAI | last 1¢ (book empty) |
| Nvidia | last 1¢ (book empty) |
| Mistral | last 1¢ (book empty) |
| MiniMax | last 1¢ (book empty) |
| Meta | last 1¢ (book empty) |
| Kimi | ask 94¢ (no bids) |
| last 1¢ (book empty) | |
| GLM | ask 92¢ (no bids) |
| DeepSeek | last 1¢ (book empty) |
| Cohere | last 1¢ (book empty) |
| Alibaba | last 1¢ (book empty) |
Top Text to Image AI this week — 11 outcomes — listed Sep 18, 2026 at 10:05 AM ET
View market options (11 outcomes)
| Outcome | Price |
|---|---|
| SpaceXAI | ask 75¢ (no bids) |
| Reve | ask 84¢ (no bids) |
| Recraft | ask 84¢ (no bids) |
| OpenAI | bid 40¢ / ask 93¢ |
| Nvidia | ask 82¢ (no bids) |
| Microsoft | ask 75¢ (no bids) |
| Krea | ask 82¢ (no bids) |
| HiDream | ask 84¢ (no bids) |
| last 1¢ (book empty) | |
| Bytedance | ask 82¢ (no bids) |
| Black Forest Labs | ask 25¢ (no bids) |
Top Text to Video AI this week — 10 outcomes — listed Sep 18, 2026 at 10:05 AM ET
View market options (10 outcomes)
| Outcome | Price |
|---|---|
| Vidu | last 1¢ (book empty) |
| SpaceXAI | ask 85¢ (no bids) |
| Skywork AI | ask 85¢ (no bids) |
| PixVerse | ask 85¢ (no bids) |
| MiniMax | ask 85¢ (no bids) |
| Lightricks | ask 85¢ (no bids) |
| KlingAI | ask 84¢ (no bids) |
| ask 91¢ (no bids) | |
| ByteDance | ask 94¢ (no bids) |
| Alibaba | ask 91¢ (no bids) |
SpaceX Starship 14th launch?: Before Sep 30, 2026 (bid 69¢ / ask 87¢) — listed Sep 18, 2026 at 11:19 AM ET
📊 Economics — 16 events, 251 markets
Fed funds rate after Jan 2028 meeting? — 25 brackets — listed Sep 18, 2026 at 9:32 AM ET
View market strikes (25 brackets)
| Bracket | Price |
|---|---|
| Above 6.00% | bid 3¢ / ask 74¢ |
| Above 5.75% | bid 5¢ / ask 75¢ |
| Above 5.50% | bid 4¢ / ask 75¢ |
| Above 5.25% | bid 4¢ / ask 74¢ |
| Above 5.00% | bid 7¢ / ask 75¢ |
| Above 4.75% | bid 12¢ / ask 75¢ |
| Above 4.50% | bid 12¢ / ask 75¢ |
| Above 4.25% | bid 12¢ / ask 75¢ |
| Above 4.00% | bid 12¢ / ask 75¢ |
| Above 3.75% | bid 10¢ / ask 75¢ |
| Above 3.50% | bid 10¢ / ask 82¢ |
| Above 3.25% | bid 60¢ / ask 85¢ |
| Above 3.00% | bid 60¢ / ask 86¢ |
| Above 2.75% | bid 72¢ / ask 91¢ |
| Above 2.50% | bid 73¢ / ask 89¢ |
| Above 2.25% | bid 73¢ / ask 92¢ |
| Above 2.00% | bid 73¢ / ask 92¢ |
| Above 1.75% | bid 72¢ / ask 94¢ |
| Above 1.50% | bid 71¢ / ask 96¢ |
| Above 1.25% | bid 73¢ / ask 95¢ |
| Above 1.00% | bid 73¢ / ask 95¢ |
| Above 0.75% | bid 71¢ / ask 97¢ |
| Above 0.50% | bid 74¢ / ask 95¢ |
| Above 0.25% | bid 74¢ / ask 96¢ |
| Above 0.00% | bid 71¢ / ask 97¢ |
Fed funds rate after Dec 2027 meeting? — 25 brackets — listed Sep 18, 2026 at 9:29 AM ET
View market strikes (25 brackets)
| Bracket | Price |
|---|---|
| Above 6.00% | ask 92¢ (no bids) |
| Above 5.75% | ask 91¢ (no bids) |
| Above 5.50% | ask 91¢ (no bids) |
| Above 5.25% | bid 8¢ (no asks) |
| Above 5.00% | bid 9¢ (no asks) |
| Above 4.75% | bid 11¢ / ask 91¢ |
| Above 4.50% | bid 11¢ / ask 91¢ |
| Above 4.25% | bid 10¢ (no asks) |
| Above 4.00% | bid 13¢ / ask 92¢ |
| Above 3.75% | bid 13¢ / ask 92¢ |
| Above 3.50% | bid 10¢ (no asks) |
| Above 3.25% | bid 60¢ / ask 96¢ |
| Above 3.00% | bid 60¢ / ask 97¢ |
| Above 2.75% | bid 64¢ / ask 95¢ |
| Above 2.50% | bid 65¢ / ask 95¢ |
| Above 2.25% | bid 63¢ / ask 93¢ |
| Above 2.00% | bid 63¢ / ask 94¢ |
| Above 1.75% | bid 63¢ / ask 96¢ |
| Above 1.50% | bid 63¢ / ask 96¢ |
| Above 1.25% | bid 63¢ / ask 96¢ |
| Above 1.00% | bid 63¢ / ask 96¢ |
| Above 0.75% | bid 63¢ / ask 96¢ |
| Above 0.50% | bid 63¢ / ask 96¢ |
| Above 0.25% | bid 63¢ / ask 96¢ |
| Above 0.00% | bid 63¢ / ask 96¢ |
Fed funds rate after Oct 2027 meeting? — 25 brackets — listed Sep 18, 2026 at 9:26 AM ET
View market strikes (25 brackets)
| Bracket | Price |
|---|---|
| Above 6.00% | ask 87¢ (no bids) |
| Above 5.75% | ask 85¢ (no bids) |
| Above 5.50% | bid 5¢ (no asks) |
| Above 5.25% | ask 91¢ (no bids) |
| Above 5.00% | ask 87¢ (no bids) |
| Above 4.75% | ask 91¢ (no bids) |
| Above 4.50% | ask 91¢ (no bids) |
| Above 4.25% | bid 9¢ (no asks) |
| Above 4.00% | bid 10¢ (no asks) |
| Above 3.75% | bid 10¢ (no asks) |
| Above 3.50% | bid 10¢ (no asks) |
| Above 3.25% | bid 63¢ / ask 96¢ |
| Above 3.00% | bid 63¢ / ask 96¢ |
| Above 2.75% | bid 63¢ / ask 96¢ |
| Above 2.50% | bid 63¢ / ask 96¢ |
| Above 2.25% | bid 61¢ / ask 95¢ |
| Above 2.00% | bid 66¢ / ask 95¢ |
| Above 1.75% | bid 65¢ / ask 97¢ |
| Above 1.50% | bid 65¢ / ask 95¢ |
| Above 1.25% | bid 65¢ / ask 97¢ |
| Above 1.00% | bid 66¢ / ask 97¢ |
| Above 0.75% | bid 65¢ / ask 97¢ |
| Above 0.50% | bid 65¢ / ask 97¢ |
| Above 0.25% | bid 96¢ / ask 97¢ |
| Above 0.00% | bid 98¢ / ask 99¢ |
Fed funds rate after Sep 2027 meeting? — 25 brackets — listed Sep 18, 2026 at 9:22 AM ET
View market strikes (25 brackets)
| Bracket | Price |
|---|---|
| Above 6.00% | ask 91¢ (no bids) |
| Above 5.75% | bid 5¢ (no asks) |
| Above 5.50% | bid 5¢ (no asks) |
| Above 5.25% | bid 7¢ (no asks) |
| Above 5.00% | bid 8¢ (no asks) |
| Above 4.75% | bid 7¢ (no asks) |
| Above 4.50% | bid 8¢ (no asks) |
| Above 4.25% | bid 8¢ (no asks) |
| Above 4.00% | bid 8¢ (no asks) |
| Above 3.75% | bid 8¢ (no asks) |
| Above 3.50% | bid 84¢ / ask 93¢ |
| Above 3.25% | bid 85¢ / ask 93¢ |
| Above 3.00% | bid 89¢ / ask 97¢ |
| Above 2.75% | bid 90¢ / ask 97¢ |
| Above 2.50% | bid 90¢ / ask 97¢ |
| Above 2.25% | bid 90¢ / ask 97¢ |
| Above 2.00% | bid 90¢ / ask 97¢ |
| Above 1.75% | bid 90¢ / ask 97¢ |
| Above 1.50% | bid 90¢ / ask 97¢ |
| Above 1.25% | bid 90¢ / ask 97¢ |
| Above 1.00% | bid 90¢ / ask 97¢ |
| Above 0.75% | bid 91¢ / ask 97¢ |
| Above 0.50% | bid 90¢ / ask 97¢ |
| Above 0.25% | bid 96¢ / ask 97¢ |
| Above 0.00% | bid 96¢ / ask 97¢ |
Fed funds rate after Jul 2027 meeting? — 25 brackets — listed Sep 18, 2026 at 9:18 AM ET
View market strikes (25 brackets)
| Bracket | Price |
|---|---|
| Above 6.00% | ask 91¢ (no bids) |
| Above 5.75% | ask 91¢ (no bids) |
| Above 5.50% | ask 92¢ (no bids) |
| Above 5.25% | ask 94¢ (no bids) |
| Above 5.00% | bid 6¢ (no asks) |
| Above 4.75% | bid 7¢ (no asks) |
| Above 4.50% | bid 9¢ (no asks) |
| Above 4.25% | bid 7¢ (no asks) |
| Above 4.00% | bid 7¢ (no asks) |
| Above 3.75% | bid 6¢ (no asks) |
| Above 3.50% | bid 9¢ (no asks) |
| Above 3.25% | bid 6¢ (no asks) |
| Above 3.00% | bid 6¢ (no asks) |
| Above 2.75% | bid 6¢ (no asks) |
| Above 2.50% | bid 6¢ (no asks) |
| Above 2.25% | bid 6¢ (no asks) |
| Above 2.00% | bid 6¢ (no asks) |
| Above 1.75% | bid 7¢ (no asks) |
| Above 1.50% | bid 7¢ (no asks) |
| Above 1.25% | bid 7¢ (no asks) |
| Above 1.00% | bid 7¢ (no asks) |
| Above 0.75% | bid 7¢ (no asks) |
| Above 0.50% | bid 7¢ (no asks) |
| Above 0.25% | bid 8¢ (no asks) |
| Above 0.00% | bid 8¢ (no asks) |
Fed funds rate after Jun 2027 meeting? — 25 brackets — listed Sep 18, 2026 at 9:14 AM ET
View market strikes (25 brackets)
| Bracket | Price |
|---|---|
| Above 6.00% | ask 87¢ (no bids) |
| Above 5.75% | ask 92¢ (no bids) |
| Above 5.50% | ask 89¢ (no bids) |
| Above 5.25% | ask 92¢ (no bids) |
| Above 5.00% | ask 95¢ (no bids) |
| Above 4.75% | ask 85¢ (no bids) |
| Above 4.50% | bid 6¢ (no asks) |
| Above 4.25% | bid 6¢ (no asks) |
| Above 4.00% | bid 9¢ (no asks) |
| Above 3.75% | bid 6¢ (no asks) |
| Above 3.50% | bid 9¢ (no asks) |
| Above 3.25% | bid 10¢ (no asks) |
| Above 3.00% | bid 9¢ (no asks) |
| Above 2.75% | bid 8¢ (no asks) |
| Above 2.50% | bid 8¢ (no asks) |
| Above 2.25% | bid 10¢ (no asks) |
| Above 2.00% | bid 9¢ (no asks) |
| Above 1.75% | bid 7¢ (no asks) |
| Above 1.50% | bid 7¢ (no asks) |
| Above 1.25% | bid 7¢ (no asks) |
| Above 1.00% | bid 9¢ (no asks) |
| Above 0.75% | bid 9¢ (no asks) |
| Above 0.50% | bid 7¢ (no asks) |
| Above 0.25% | bid 7¢ (no asks) |
| Above 0.00% | bid 8¢ (no asks) |
Diesel prices tomorrow — 21 brackets — listed Sep 19, 2026 at 6:00 AM ET
View market strikes (21 brackets)
| Bracket | Price |
|---|---|
| Above $6.535 | bid 6¢ (no asks) |
| Above $6.530 | bid 6¢ (no asks) |
| Above $6.525 | bid 6¢ (no asks) |
| Above $6.520 | bid 6¢ (no asks) |
| Above $6.515 | bid 6¢ (no asks) |
| Above $6.510 | bid 6¢ (no asks) |
| Above $6.505 | bid 6¢ (no asks) |
| Above $6.500 | bid 17¢ (no asks) |
| Above $6.495 | bid 17¢ (no asks) |
| Above $6.490 | bid 17¢ (no asks) |
| Above $6.485 | bid 17¢ (no asks) |
| Above $6.480 | bid 37¢ / ask 99¢ |
| Above $6.475 | bid 22¢ / ask 99¢ |
| Above $6.470 | bid 22¢ / ask 99¢ |
| Above $6.465 | bid 22¢ / ask 99¢ |
| Above $6.460 | bid 32¢ / ask 99¢ |
| Above $6.455 | last 99¢ (book empty) |
| Above $6.450 | last 99¢ (book empty) |
| Above $6.445 | last 99¢ (book empty) |
| Above $6.440 | last 99¢ (book empty) |
| Above $6.435 | last 99¢ (book empty) |
CPI core year-over-year in Dec 2026 — 16 brackets — listed Sep 18, 2026 at 10:54 AM ET
View market strikes (16 brackets)
| Bracket | Price |
|---|---|
| Exactly 3.7% | bid 1¢ / ask 11¢ |
| Exactly 3.6% | bid 1¢ / ask 11¢ |
| Exactly 3.5% | bid 1¢ / ask 11¢ |
| Exactly 3.4% | bid 1¢ / ask 11¢ |
| Exactly 3.3% | bid 1¢ / ask 11¢ |
| Exactly 3.2% | bid 1¢ / ask 11¢ |
| Exactly 3.1% | bid 1¢ / ask 11¢ |
| Exactly 3.0% | bid 1¢ / ask 11¢ |
| Exactly 2.9% | bid 1¢ / ask 11¢ |
| Exactly 2.8% | bid 1¢ / ask 6¢ |
| Exactly 2.7% | bid 3¢ / ask 6¢ |
| Exactly 2.6% | bid 8¢ / ask 15¢ |
| Exactly 2.5% | bid 11¢ / ask 13¢ |
| Exactly 2.4% | bid 7¢ / ask 12¢ |
| Exactly 2.3% | bid 7¢ / ask 11¢ |
| Exactly 2.2% | bid 7¢ / ask 12¢ |
Fed median dot plot in December 2026 — 12 brackets — listed Sep 18, 2026 at 1:49 PM ET
View market strikes (12 brackets)
| Bracket | Price |
|---|---|
| Above 4.6% | bid 1¢ / ask 2¢ |
| Above 4.5% | bid 2¢ / ask 4¢ |
| Above 4.4% | bid 3¢ / ask 4¢ |
| Above 4.3% | bid 14¢ / ask 25¢ |
| Above 4.2% | bid 25¢ / ask 26¢ |
| Above 4.1% | bid 47¢ / ask 48¢ |
| Above 4.0% | bid 74¢ / ask 75¢ |
| Above 3.9% | bid 87¢ / ask 88¢ |
| Above 3.8% | bid 93¢ / ask 95¢ |
| Above 3.7% | bid 94¢ / ask 95¢ |
| Above 3.6% | bid 95¢ / ask 96¢ |
| Above 3.5% | bid 97¢ / ask 98¢ |
CPI core month-over-month in Dec 2026 — 11 brackets — listed Sep 18, 2026 at 11:12 AM ET
View market strikes (11 brackets)
| Bracket | Price |
|---|---|
| Exactly 1.0% | bid 1¢ / ask 45¢ |
| Exactly 0.9% | bid 1¢ / ask 45¢ |
| Exactly 0.8% | bid 1¢ / ask 45¢ |
| Exactly 0.7% | bid 1¢ / ask 45¢ |
| Exactly 0.6% | bid 2¢ / ask 45¢ |
| Exactly 0.5% | bid 1¢ / ask 45¢ |
| Exactly 0.4% | bid 3¢ / ask 50¢ |
| Exactly 0.3% | bid 4¢ / ask 50¢ |
| Exactly 0.2% | bid 5¢ / ask 50¢ |
| Exactly 0.1% | bid 4¢ / ask 50¢ |
| Exactly 0.0% | bid 1¢ / ask 45¢ |
CPI year-over-year in Nov 2026? — 10 brackets — listed Sep 18, 2026 at 11:45 AM ET
View market strikes (10 brackets)
| Bracket | Price |
|---|---|
| Exactly 3.6% | bid 1¢ / ask 15¢ |
| Exactly 3.7% | bid 1¢ / ask 16¢ |
| Exactly 3.8% | bid 1¢ / ask 16¢ |
| Exactly 3.9% | bid 1¢ / ask 16¢ |
| Exactly 4.0% | bid 1¢ / ask 16¢ |
| Exactly 4.1% | bid 1¢ / ask 15¢ |
| Exactly 4.2% | bid 1¢ / ask 14¢ |
| Exactly 4.3% | bid 1¢ / ask 13¢ |
| Exactly 4.4% | bid 1¢ / ask 13¢ |
| Exactly 4.5% | bid 1¢ / ask 12¢ |
Fed funds rate after Apr 2027 meeting? — 7 brackets listed, no live quotes yet · Sep 18, 2026 at 9:44 AM ET
Fed funds rate after Mar 2027 meeting? — 7 brackets listed, no live quotes yet · Sep 18, 2026 at 9:41 AM ET
Fed funds rate after Jan 2027 meeting? — 7 brackets listed, no live quotes yet · Sep 18, 2026 at 9:37 AM ET
UST par yield curve (2Y) at end of Q3 2026 — 6 brackets — listed Sep 18, 2026 at 4:47 PM ET
View market strikes (6 brackets)
| Bracket | Price |
|---|---|
| Above 4.80% | ask 17¢ (no bids) |
| Above 4.90% | ask 12¢ (no bids) |
| Above 5.00% | ask 11¢ (no bids) |
| Above 5.10% | ask 10¢ (no bids) |
| Above 5.20% | ask 10¢ (no bids) |
| Above 5.30% | ask 10¢ (no bids) |
How high will US diesel prices get in 2026? — 4 brackets — listed Sep 18, 2026 at 4:37 PM ET
View market strikes (4 brackets)
| Bracket | Price |
|---|---|
| Above $8.40 | bid 5¢ / ask 10¢ |
| Above $8.60 | bid 4¢ / ask 10¢ |
| Above $8.80 | bid 3¢ / ask 13¢ |
| Above $9.00 | bid 3¢ / ask 10¢ |
🏛️ Politics — 17 events, 83 markets
Traffic through the Strait of Hormuz? (9/21 - 9/27) — 11 brackets — listed Sep 18, 2026 at 10:26 AM ET
View market strikes (11 brackets)
| Bracket | Price |
|---|---|
| Above 75 | bid 2¢ / ask 5¢ |
| Above 50 | bid 3¢ / ask 10¢ |
| Above 45 | bid 3¢ / ask 12¢ |
| Above 40 | bid 8¢ / ask 10¢ |
| Above 35 | bid 16¢ / ask 18¢ |
| Above 30 | bid 28¢ / ask 30¢ |
| Above 25 | bid 46¢ / ask 70¢ |
| Above 20 | bid 54¢ / ask 86¢ |
| Above 15 | bid 86¢ / ask 90¢ |
| Above 100 | bid 2¢ / ask 3¢ |
| Above 10 | bid 96¢ / ask 97¢ |
Trump's RCP approval average on Sep 19, 2026? — 9 brackets — listed Sep 18, 2026 at 10:00 AM ET
View market strikes (9 brackets)
| Bracket | Price |
|---|---|
| Below 39.4% | bid 1¢ / ask 2¢ |
| 40.0% | last 1¢ (book empty) |
| 39.9% | last 1¢ (book empty) |
| 39.8% | bid 1¢ / ask 2¢ |
| 39.7% | bid 2¢ / ask 3¢ |
| 39.6% | bid 81¢ / ask 88¢ |
| 39.5% | bid 2¢ / ask 4¢ |
| 39.4% | bid 1¢ / ask 2¢ |
| Above 40.0% | last 1¢ (book empty) |
Who will be the top ActBlue fundraiser on Sep 25, 2026? — 7 outcomes — listed Sep 18, 2026 at 10:26 AM ET
View market options (7 outcomes)
| Outcome | Price |
|---|---|
| Troy Jackson | bid 1¢ / ask 2¢ |
| Sherrod Brown | bid 1¢ / ask 2¢ |
| Mary Peltola | bid 1¢ / ask 2¢ |
| James Talarico | bid 10¢ / ask 11¢ |
| Jon Ossoff | bid 3¢ / ask 4¢ |
| Angie Nixon | bid 1¢ / ask 2¢ |
| Abdul El-Sayed | bid 3¢ / ask 4¢ |
Peak Strait of Hormuz traffic day? (9/21 - 9/27) — 7 outcomes — listed Sep 18, 2026 at 10:26 AM ET
View market options (7 outcomes)
| Outcome | Price |
|---|---|
| September 27 | bid 9¢ / ask 16¢ |
| September 26 | bid 11¢ / ask 12¢ |
| September 25 | bid 11¢ / ask 12¢ |
| September 24 | bid 11¢ / ask 16¢ |
| September 23 | bid 16¢ / ask 23¢ |
| September 22 | bid 24¢ / ask 25¢ |
| September 21 | bid 17¢ / ask 18¢ |
How many people will Trump endorse on Truth Social this week? (9/19-9/25) — 7 brackets listed, no live quotes yet · Sep 18, 2026 at 10:26 AM ET
When will the Senate leave for its pre-election recess? — 6 outcomes — listed Sep 18, 2026 at 1:33 PM ET
View market options (6 outcomes)
| Outcome | Price |
|---|---|
| Before Sep 30, 2026 | — |
| Before Sep 26, 2026 | bid 5¢ (no asks) |
| Before Oct 4, 2026 | — |
| Before Oct 3, 2026 | — |
| Before Oct 2, 2026 | — |
| Before Oct 1, 2026 | — |
Peak traffic through the Strait of Hormuz? (9/21 - 9/27) — 6 brackets — listed Sep 18, 2026 at 10:26 AM ET
View market strikes (6 brackets)
| Bracket | Price |
|---|---|
| Above 5 | bid 79¢ / ask 92¢ |
| Above 30 | bid 3¢ / ask 4¢ |
| Above 25 | bid 2¢ / ask 6¢ |
| Above 20 | bid 2¢ / ask 4¢ |
| Above 15 | bid 3¢ / ask 11¢ |
| Above 10 | bid 12¢ / ask 21¢ |
How many days will Trump be photographed this week? (9/21-9/27) — 5 candidates listed, no live quotes yet · Sep 18, 2026 at 10:27 AM ET
Tracking: 7, 6, 5, 4, 3
Traffic through the Suez Canal? (9/21 - 9/27) — 5 brackets — listed Sep 18, 2026 at 10:26 AM ET
View market strikes (5 brackets)
| Bracket | Price |
|---|---|
| Above 300 | bid 17¢ / ask 18¢ |
| Above 290 | bid 25¢ / ask 26¢ |
| Above 280 | bid 37¢ / ask 38¢ |
| Above 270 | bid 51¢ / ask 52¢ |
| Above 260 | bid 64¢ / ask 65¢ |
Traffic through the Panama Canal? (9/21 - 9/27) — 5 brackets — listed Sep 18, 2026 at 10:26 AM ET
View market strikes (5 brackets)
| Bracket | Price |
|---|---|
| Above 275 | bid 1¢ / ask 2¢ |
| Above 250 | bid 2¢ / ask 3¢ |
| Above 225 | bid 23¢ / ask 24¢ |
| Above 200 | bid 62¢ / ask 63¢ |
| Above 175 | bid 95¢ / ask 96¢ |
Traffic through the Bab el-Mandeb Strait? (9/21 - 9/27) — 5 brackets — listed Sep 18, 2026 at 10:26 AM ET
View market strikes (5 brackets)
| Bracket | Price |
|---|---|
| Above 250 | bid 3¢ / ask 4¢ |
